Number of Al Maya locations in United Arab Emirates in 2024
How many Al Maya locations are there in United Arab Emirates?
There are 45 Al Maya locations in United Arab Emirates as of November 28, 2024. The emirate with the most number of Al Maya locations in UAE is Dubai, with 28 locations, which is about 62% of all Al Maya locations in UAE.
How can I download a list of Al Maya locations in United Arab Emirates into Excel?
You can download the complete list of 45 Al Maya locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Emirates with the most Al Maya locations
Dubai
28 (62%)
A location for every 149,179 people, in Dubai with about 62% of the total number of Al Maya locations
Abu Dhabi
11 (24%)
A location for every 253,091 people, in Abu Dhabi with about 24% of the total number of Al Maya locations
Ajman
2 (4%)
A location for every 252,500 people, in Ajman with about 4% of the total number of Al Maya locations
Emirate | Number of locations | Population | Population per location |
---|---|---|---|
Dubai | 28 (62%) | 4.18M | 149.18K |
Abu Dhabi | 11 (24%) | 2.78M | 253.09K |
Ajman | 2 (4%) | 505.00K | 252.50K |
Sharjah | 2 (4%) | 2.37M | 1.19M |
Ras Al Khaimah | 1 (2%) | 417.00K | 417.00K |
Fujairah | 1 (2%) | 256.00K | 256.00K |
Emirates without any Al Maya locations
These emirates do not have any Al Maya locations
- Umm Al Quwain
There are 1 emirates without Al Maya locations in United Arab Emirates
Cities with the most number of Al Maya locations in United Arab Emirates
City | Emirate | Number of Locations |
---|---|---|
Al Ain | Abu Dhabi | 4 |
Bur Dubai | Dubai | 3 |
Al Falah VIll | Abu Dhabi | 2 |
Jlt | Dubai | 2 |
Dubai Marina | Dubai | 2 |
Dubai Silicon Oasis | Dubai | 2 |
Al Nahda | Sharjah | 1 |
Al Nahda | Dubai | 1 |
Al Sawan | Ajman | 1 |
Al Hamra | Ras Al Khaimah | 1 |
Download the complete database of Al Maya Locations in UAE
You can download the full list of Al Maya locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Emirate | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Al Maya Satwa (Main) | Al Maya Mart | Satwa (Main) | Dubai | 04 342 0626 | 25.2294105 | 55.2739974 | Al Maya Mart, Satwa (Main), Dubai | UAE | 2024-11-28 | |
Al Maya Al Fujairah | Al Maya Supermarket Llc | Al Fujairah | Fujairah | 09 234 9035 | 25.1220701 | 56.3345481 | Al Maya Supermarket Llc, Al Fujairah, Fujairah | UAE | 2024-11-28 | |
Al Maya Al Hamra | Al Maya Supermarket Llc | Al Hamra | Ras Al Khaimah | 07 244 0407 | 25.6945625 | 55.7978125 | Al Maya Supermarket Llc, Al Hamra, Ras Al Khaimah | UAE | 2024-11-28 | |
Al Maya Al Nahda | Al Maya Supermarket | Al Nahda | Sharjah | 06 530 0110 | 25.3005238 | 55.3733901 | Al Maya Supermarket, Al Nahda, Sharjah | UAE | 2024-11-28 | |
Al Maya Al Yarnook | Jesco Supermarket | Al Yarnook | Sharjah | 06 567 4041 | 25.3548771 | 55.4065509 | Jesco Supermarket, Al Yarnook, Sharjah | UAE | 2024-11-28 | |
Al Maya Al Falah VIll | Al Maya Supermarket | Al Falah VIll | Abu Dhabi | 02 627 6524 | 24.4396192 | 54.7419861 | Al Maya Supermarket, Al Falah VIll, Abu Dhabi | UAE | 2024-11-28 | |
Al Maya Seaside T | Al Maya Supermarket | Seaside T | Abu Dhabi | 02 674 9812 | 24.453884 | 54.3773438 | Al Maya Supermarket, Seaside T, Abu Dhabi | UAE | 2024-11-28 | |
Al Maya TClub | Al Maya Supermarket | TClub | Abu Dhabi | 02 644 4012 | 24.453884 | 54.3773438 | Al Maya Supermarket, TClub, Abu Dhabi | UAE | 2024-11-28 | |
Al Maya Al Ain | Al Ain City Centre (Branch) Al Muwaiji | Al Ain | Abu Dhabi | 03 755 9559 | 24.2235822 | 55.7268368 | Al Ain City Centre (Branch) Al Muwaiji, Al Ain, Abu Dhabi | UAE | 2024-11-28 | |
Al Maya The Greens | Al Maya Supermarket Onyx Tower | The Greens | Dubai | 04 399 0135 | 25.0967745 | 55.1691282 | Al Maya Supermarket Onyx Tower, The Greens, Dubai | UAE | 2024-11-28 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales