Number of Apple stores in the United Kingdom in 2024
How many Apple stores are there in the United Kingdom?
There are 40 Apple stores in the United Kingdom as of August 30, 2024. The country with the most number of Apple locations in the UK is England, with 34 stores, which is about 85% of all Apple stores in the UK.
How can I download a list of Apple stores in the United Kingdom into Excel?
You can download the complete list of 40 Apple locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most Apple stores
England
34 (85%)
A store for every 1,655,500 people, in England with about 85% of the total number of Apple stores
Scotland
4 (10%)
A store for every 1,365,750 people, in Scotland with about 10% of the total number of Apple stores
Northern Ireland
1 (2%)
A store for every 1,894,000 people, in Northern Ireland with about 2% of the total number of Apple stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 34 (85%) | 56.29M | 1.66M |
Scotland | 4 (10%) | 5.46M | 1.37M |
Northern Ireland | 1 (2%) | 1.89M | 1.89M |
Wales | 1 (2%) | 3.15M | 3.15M |
There are Apple stores in 4 countries in the United Kingdom
Countries without any Apple stores
These countries do not have any Apple stores
- Channel Islands
- Isle of Man
There are 2 countries without Apple stores in the United Kingdom
Cities with the most number of Apple stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 7 |
Bristol | England | 2 |
Glasgow | Scotland | 2 |
Manchester | England | 2 |
Greenhithe | England | 1 |
Liverpool | England | 1 |
Watford | England | 1 |
Aberdeen | Scotland | 1 |
Plymouth | England | 1 |
Leicester | England | 1 |
Download the complete database of Apple Locations in UK
You can download the full list of Apple locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Brompton Road | 17-27 Brompton Road | London | England | SW1X 9LF | 020 3089 3000 | 51.50129 | -0.16096 | 17-27 Brompton Road, London, England, SW1X 9LF | 2024-08-30 |
Regent Street | 235 Regent Street | London | England | W1B 2EL | 020 7153 9000 | 51.51424 | -0.14214 | 235 Regent Street, London, England, W1B 2EL | 2024-08-30 |
White City | Westfield London Ariel Way | London | England | W12 7GF | 020 8433 4600 | 51.5074 | -0.22094 | Westfield London Ariel Way, London, England, W12 7GF | 2024-08-30 |
Covent Garden | No 1-7 The Piazza | London | England | WC2E 8HB | 020 7447 1400 | 51.51217 | -0.12352 | No 1-7 The Piazza, London, England, WC2E 8HB | 2024-08-30 |
Watford | Atria Watford Units 156 - 158 | Watford | England | WD17 2TN | 01923 421700 | 51.655216 | -0.39291 | Atria Watford Units 156 - 158, Watford, England, WD17 2TN | 2024-08-30 |
Union Square | 27/28 Ground Level Mall Union Square | Aberdeen | Scotland | AB11 5PN | 01224 287900 | 57.143454 | -2.096898 | 27/28 Ground Level Mall Union Square, Aberdeen, Scotland, AB11 5PN | 2024-08-30 |
Touchwood Centre | The Touchwood Centre Crescent Arcade | Solihull | England | B91 3GJ | 0121 224 1300 | 52.412506 | -1.778665 | The Touchwood Centre Crescent Arcade, Solihull, England, B91 3GJ | 2024-08-30 |
Birmingham | 128 New Street | Birmingham | England | B2 4JH | 0121 224 2100 | 52.479041 | -1.898282 | 128 New Street, Birmingham, England, B2 4JH | 2024-08-30 |
Southgate | Su39 Southgate Place | Bath | England | BA1 1AP | 01225 487000 | 51.37882909 | -2.35888079 | Su39 Southgate Place, Bath, England, BA1 1AP | 2024-08-30 |
Battersea | Ground Floor Turbine Hall A Circus Road W | London | England | SW11 8AL | 020 3062 6700 | 51.481717 | -0.144469 | Ground Floor Turbine Hall A Circus Road W, London, England, SW11 8AL | 2024-08-30 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales