Number of Apple stores in the United States in 2024
How many Apple stores are there in the United States?
There are 272 Apple stores in the United States as of December 03, 2024. The state and territory with the most number of Apple locations in the US is California, with 54 stores, which is about 20% of all Apple stores in the US.
How can I download a list of Apple stores in the United States into Excel?
You can download the complete list of 272 Apple locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Apple stores
California
54 (20%)
A store for every 731,704 people, in California with about 20% of the total number of Apple stores
New York
23 (8%)
A store for every 845,826 people, in New York with about 8% of the total number of Apple stores
Florida
18 (7%)
A store for every 1,193,222 people, in Florida with about 7% of the total number of Apple stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 54 (20%) | 39.51M | 731.70K |
New York | 23 (8%) | 19.45M | 845.83K |
Florida | 18 (7%) | 21.48M | 1.19M |
Texas | 17 (6%) | 29.00M | 1.71M |
New Jersey | 12 (4%) | 8.88M | 740.17K |
Massachusetts | 11 (4%) | 6.89M | 626.64K |
Pennsylvania | 9 (3%) | 12.80M | 1.42M |
Illinois | 9 (3%) | 12.67M | 1.41M |
Ohio | 8 (3%) | 11.69M | 1.46M |
Virginia | 8 (3%) | 8.54M | 1.07M |
There are Apple stores in 46 states and territories in the United States
States and Territories without any Apple stores
These states and territories do not have any Apple stores
- Puerto Rico
- South Dakota
- Vermont
- West Virginia
- Wyoming
- American Samoa
- Guam
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
There are 11 states and territories without Apple stores in the United States
Cities with the most number of Apple stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
New York | New York | 7 |
Houston | Texas | 4 |
Las Vegas | Nevada | 4 |
Los Angeles | California | 4 |
Dallas | Texas | 3 |
Miami | Florida | 3 |
Pittsburgh | Pennsylvania | 3 |
San Francisco | California | 3 |
Atlanta | Georgia | 3 |
Austin | Texas | 2 |
Apple vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Apple | vs | Verizon Wireless | 6,410 (+6,138 locations than Apple) | 51 (+6 states than Apple) | 3,290 (+3,063 cities than Apple) |
Apple | vs | GameStop | 2,960 (+2,688 locations than Apple) | 50 (+5 states than Apple) | 1,758 (+1,531 cities than Apple) |
Apple | vs | Best Buy | 1,052 (+780 locations than Apple) | 52 (+7 states than Apple) | 814 (+587 cities than Apple) |
Apple | vs | Total by Verizon | 822 (+550 locations than Apple) | 25 ( -20 states than Apple) | 351 (+124 cities than Apple) |
Apple | vs | Conn's | 199 ( -73 locations than Apple) | 15 ( -30 states than Apple) | 138 ( -89 cities than Apple) |
If you would like to get a detailed report comparing Apple with any other company, please contact our sales team
Download the complete database of Apple Locations in USA
You can download the full list of Apple locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Santan Village | 2218 E Williams Field Road | Gilbert | AZ | 85295 | 480-366-8477 | 33.30879 | -111.74271 | 2218 E Williams Field Road, Gilbert, AZ, 85295 | USA | 2024-12-03 |
Chandler Fashion Center | 3111 W Chandler Boulevard | Chandler | AZ | 85226 | 480-636-3900 | 33.302255 | -111.89969 | 3111 W Chandler Boulevard, Chandler, AZ, 85226 | USA | 2024-12-03 |
Walnut Street | 1607 Walnut Street | Philadelphia | PA | 19103 | 215-861-6400 | 39.95003333 | -75.16788779 | 1607 Walnut Street, Philadelphia, PA, 19103 | USA | 2024-12-03 |
Park City | 541 Park City Center | Lancaster | PA | 17601 | 717-295-8800 | 40.06662152 | -76.33930424 | 541 Park City Center, Lancaster, PA, 17601 | USA | 2024-12-03 |
King Of Prussia | 160 N Gulph Road | King Of Prussia | PA | 19406 | 484-636-5090 | 40.088174 | -75.391134 | 160 N Gulph Road, King Of Prussia, PA, 19406 | USA | 2024-12-03 |
Providence Place | 20 Providence Place | Providence | RI | 02903 | 401-533-9400 | 41.8269 | -71.4163 | 20 Providence Place, Providence, RI, 02903 | USA | 2024-12-03 |
Charleston | 301 King Street | Charleston | SC | 29401 | 843-727-0400 | 32.78336144 | -79.93493482 | 301 King Street, Charleston, SC, 29401 | USA | 2024-12-03 |
Haywood Mall | 700 Haywood Road | Greenville | SC | 29607 | 864-987-7580 | 34.84938479 | -82.33393241 | 700 Haywood Road, Greenville, SC, 29607 | USA | 2024-12-03 |
West Town Mall | 7600 Kingston Pike | Knoxville | TN | 37919 | 865-824-2507 | 35.924375 | -84.03725 | 7600 Kingston Pike, Knoxville, TN, 37919 | USA | 2024-12-03 |
The Promenade At Chenal | 17711 Chenal Parkway | Little Rock | AR | 72223 | 501-821-5130 | 34.76635 | -92.45902 | 17711 Chenal Parkway, Little Rock, AR, 72223 | USA | 2024-12-03 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales