Number of Apple stores in the United States in 2024
How many Apple stores are there in the United States?
There are 272 Apple stores in the United States as of October 08, 2024. The state and territory with the most number of Apple locations in the US is California, with 54 stores, which is about 20% of all Apple stores in the US.
How can I download a list of Apple stores in the United States into Excel?
You can download the complete list of 272 Apple locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Apple stores
California
54 (20%)
A store for every 731,704 people, in California with about 20% of the total number of Apple stores
New York
23 (8%)
A store for every 845,826 people, in New York with about 8% of the total number of Apple stores
Florida
18 (7%)
A store for every 1,193,222 people, in Florida with about 7% of the total number of Apple stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 54 (20%) | 39.51M | 731.70K |
New York | 23 (8%) | 19.45M | 845.83K |
Florida | 18 (7%) | 21.48M | 1.19M |
Texas | 17 (6%) | 29.00M | 1.71M |
New Jersey | 12 (4%) | 8.88M | 740.17K |
Massachusetts | 11 (4%) | 6.89M | 626.64K |
Pennsylvania | 9 (3%) | 12.80M | 1.42M |
Illinois | 9 (3%) | 12.67M | 1.41M |
Ohio | 8 (3%) | 11.69M | 1.46M |
Virginia | 8 (3%) | 8.54M | 1.07M |
There are Apple stores in 46 states and territories in the United States
States and Territories without any Apple stores
These states and territories do not have any Apple stores
- Puerto Rico
- South Dakota
- Vermont
- West Virginia
- Wyoming
- American Samoa
- Guam
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
There are 11 states and territories without Apple stores in the United States
Cities with the most number of Apple stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
New York | New York | 7 |
Houston | Texas | 4 |
Las Vegas | Nevada | 4 |
Los Angeles | California | 4 |
Dallas | Texas | 3 |
Miami | Florida | 3 |
Pittsburgh | Pennsylvania | 3 |
San Francisco | California | 3 |
Atlanta | Georgia | 3 |
Austin | Texas | 2 |
Apple vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Apple | vs | Verizon Wireless | 6,410 (+6,138 locations than Apple) | 51 (+6 states than Apple) | 3,290 (+3,063 cities than Apple) |
Apple | vs | GameStop | 2,960 (+2,688 locations than Apple) | 50 (+5 states than Apple) | 1,758 (+1,531 cities than Apple) |
Apple | vs | Best Buy | 1,052 (+780 locations than Apple) | 52 (+7 states than Apple) | 814 (+587 cities than Apple) |
Apple | vs | Total by Verizon | 822 (+550 locations than Apple) | 25 ( -20 states than Apple) | 351 (+124 cities than Apple) |
Apple | vs | Conn's | 199 ( -73 locations than Apple) | 15 ( -30 states than Apple) | 138 ( -89 cities than Apple) |
If you would like to get a detailed report comparing Apple with any other company, please contact our sales team
Download the complete database of Apple Locations in USA
You can download the full list of Apple locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Bay Street | 5640 Bay Street | Emeryville | CA | 94608 | 510-350-2400 | 37.83475 | -122.29224 | 5640 Bay Street, Emeryville, CA, 94608 | USA | 2024-10-08 |
Southcenter | 801 Southcenter Mall | Tukwila | WA | 98188 | 206-288-4400 | 47.45935 | -122.258 | 801 Southcenter Mall, Tukwila, WA, 98188 | USA | 2024-10-08 |
University Village | 2651 Ne 49th St | Seattle | WA | 98105 | 206-892-0433 | 47.6639 | -122.2984 | 2651 Ne 49th St, Seattle, WA, 98105 | USA | 2024-10-08 |
The Summit | 211 Summit Boulevard | Birmingham | AL | 35243 | 205-909-2570 | 33.44726 | -86.7285 | 211 Summit Boulevard, Birmingham, AL, 35243 | USA | 2024-10-08 |
Anchorage 5th Avenue Mall | 320 West 5th Avenue | Anchorage | AK | 99501 | 907-257-1900 | 61.216734 | -149.888387 | 320 West 5th Avenue, Anchorage, AK, 99501 | USA | 2024-10-08 |
Bridge Street | 300 The Bridge Street | Huntsville | AL | 35806 | 256-327-8800 | 34.71577 | -86.67308 | 300 The Bridge Street, Huntsville, AL, 35806 | USA | 2024-10-08 |
The Promenade At Chenal | 17711 Chenal Parkway | Little Rock | AR | 72223 | 501-821-5130 | 34.76635 | -92.45902 | 17711 Chenal Parkway, Little Rock, AR, 72223 | USA | 2024-10-08 |
Scottsdale Fashion Square | 7014 East Camelback Road | Scottsdale | AZ | 85251 | 602-606-1470 | 33.50367 | -111.9266 | 7014 East Camelback Road, Scottsdale, AZ, 85251 | USA | 2024-10-08 |
Santan Village | 2218 E Williams Field Road | Gilbert | AZ | 85295 | 480-366-8477 | 33.30879 | -111.74271 | 2218 E Williams Field Road, Gilbert, AZ, 85295 | USA | 2024-10-08 |
Arden Fair | 1689 Arden Way | Sacramento | CA | 95815 | 916-830-5610 | 38.601039 | -121.426442 | 1689 Arden Way, Sacramento, CA, 95815 | USA | 2024-10-08 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales