Number of Aral gas stations in Germany in 2024
How many Aral gas stations are there in Germany?
There are 2,340 Aral gas stations in Germany as of August 16, 2024. The federal state with the most number of Aral locations in Germany is North Rhine-Westphalia, with 542 gas stations, which is about 23% of all Aral gas stations in Germany.
How can I download a list of Aral gas stations in Germany into Excel?
You can download the complete list of 2,340 Aral locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 federal states with the most Aral gas stations
North Rhine-Westphalia
542 (23%)
A gas station for every 33,074 people, in North Rhine-Westphalia with about 23% of the total number of Aral gas stations
Bavaria
318 (14%)
A gas station for every 41,321 people, in Bavaria with about 14% of the total number of Aral gas stations
Baden-Württemberg
282 (12%)
A gas station for every 39,372 people, in Baden-Württemberg with about 12% of the total number of Aral gas stations
State | Number of gas stations | Population | Population per gas station |
---|---|---|---|
North Rhine-Westphalia | 542 (23%) | 17.93M | 33.07K |
Bavaria | 318 (14%) | 13.14M | 41.32K |
Baden-Württemberg | 282 (12%) | 11.10M | 39.37K |
Lower Saxony | 251 (11%) | 8.00M | 31.88K |
Hesse | 225 (10%) | 6.29M | 27.97K |
Rhineland-Palatinate | 155 (7%) | 4.10M | 26.44K |
Saxony | 106 (5%) | 4.06M | 38.27K |
Schleswig-Holstein | 74 (3%) | 2.91M | 39.34K |
Saxony-Anhalt | 72 (3%) | 2.18M | 30.29K |
Brandenburg | 68 (3%) | 2.53M | 37.22K |
There are no federal states without Aral gas stations in Germany
Cities with the most number of Aral gas stations in Germany
City | State | Number of Locations |
---|---|---|
Berlin | Berlin | 54 |
Hamburg | Hamburg | 44 |
Köln | North Rhine-Westphalia | 34 |
München | Bavaria | 26 |
Dortmund | North Rhine-Westphalia | 19 |
Essen | North Rhine-Westphalia | 19 |
Frankfurt | Hesse | 19 |
Bochum | North Rhine-Westphalia | 16 |
Düsseldorf | North Rhine-Westphalia | 15 |
Bremen | Bremen | 14 |
Download the complete database of Aral Locations in Germany
You can download the full list of Aral locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Stocker Service Gmbh Bat Lonetal Ost | A7 | Giengen | BW | 89537 | 07324 96150 | 48.5829 | 10.1771 | A7, 89537 Giengen | Germany | 2024-08-16 |
Bk | Emderstr 19 | Aurich | NI | 26603 | 53.470888 | 7.467794 | Emderstr 19, 26603 Aurich | Germany | 2024-08-16 | |
Q1 Energie Ag | Göttinger Straße 45 | Bovenden | NI | 37120 | 51.586568 | 9.92659 | Göttinger Straße 45, 37120 Bovenden | Germany | 2024-08-16 | |
Bk | In Den Lohbalken 1 | Lehre | NI | 38165 | 52.3108343 | 10.6349426 | In Den Lohbalken 1, 38165 Lehre | Germany | 2024-08-16 | |
Bat Spessart Nord | A3 | Weibersbrunn | BY | 63879 | 49.896365 | 9.395583 | A3, 63879 Weibersbrunn | Germany | 2024-08-16 | |
Bat Am Haarstrang Nord | A44 | Werl | NW | 59457 | 02922 5299 | 51.533429 | 7.863355 | A44, 59457 Werl | Germany | 2024-08-16 |
Stephanie Weber | Am Wattengraben 2 | Oppenheim | RP | 55276 | 06133 3869197 | 49.845664 | 8.360125 | Am Wattengraben 2, 55276 Oppenheim | Germany | 2024-08-16 |
Bellersheim Tankstellen Gmbh&co. K | Rheinstraße 47 | Neitersen | RP | 57638 | 50.667583 | 7.581858 | Rheinstraße 47, 57638 Neitersen | Germany | 2024-08-16 | |
Sprint Tankstellen Gmbh | Berliner Allee / B 2 | Schwedt | BB | 16303 | 03332 23206 | 53.046314 | 14.265841 | Berliner Allee / B 2, 16303 Schwedt | Germany | 2024-08-16 |
Bk | Kolenfelder Straße 67b | Wunstorf | NI | 31515 | 52.417307 | 9.44828 | Kolenfelder Straße 67b, 31515 Wunstorf | Germany | 2024-08-16 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales