Number of Atlantic Superstore locations in Canada in 2024
How many Atlantic Superstore locations are there in Canada?
There are 52 Atlantic Superstore locations in Canada as of July 30, 2024. The province and territory with the most number of Atlantic Superstore locations in Canada is Nova Scotia, with 29 locations, which is about 56% of all Atlantic Superstore locations in Canada.
How can I download a list of Atlantic Superstore locations in Canada into Excel?
You can download the complete list of 52 Atlantic Superstore locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 Provinces and Territories with the most Atlantic Superstore locations
Nova Scotia
29 (56%)
A location for every 33,276 people, in Nova Scotia with about 56% of the total number of Atlantic Superstore locations
New Brunswick
19 (37%)
A location for every 40,632 people, in New Brunswick with about 37% of the total number of Atlantic Superstore locations
Prince Edward Island
4 (8%)
A location for every 38,750 people, in Prince Edward Island with about 8% of the total number of Atlantic Superstore locations
Province / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Nova Scotia | 29 (56%) | 965.00K | 33.28K |
New Brunswick | 19 (37%) | 772.00K | 40.63K |
Prince Edward Island | 4 (8%) | 155.00K | 38.75K |
There are Atlantic Superstore locations in 3 provinces and territories in Canada
Provinces and Territories without any Atlantic Superstore locations
These provinces and territories do not have any Atlantic Superstore locations
- Manitoba
- British Columbia
- Yukon
- Alberta
- Nunavut
- Northwest Territories
- Saskatchewan
- Quebec
- Ontario
- Newfoundland and Labrador
There are 10 provinces and territories without Atlantic Superstore locations in Canada
Cities with the most number of Atlantic Superstore locations in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Halifax | Nova Scotia | 5 |
Dartmouth | Nova Scotia | 3 |
Moncton | New Brunswick | 2 |
Bedford | Nova Scotia | 2 |
Fredericton | New Brunswick | 2 |
Saint John | New Brunswick | 2 |
Charlottetown | Prince Edward Island | 2 |
Port Hawkesbury | Nova Scotia | 1 |
Tracadie | New Brunswick | 1 |
Woodstock | New Brunswick | 1 |
Atlantic Superstore vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Atlantic Superstore | vs | Walmart | 403 (+351 locations than Atlantic Superstore) | 12 (+9 states than Atlantic Superstore) | 298 (+257 cities than Atlantic Superstore) |
Atlantic Superstore | vs | No Frills | 288 (+236 locations than Atlantic Superstore) | 9 (+6 states than Atlantic Superstore) | 170 (+129 cities than Atlantic Superstore) |
Atlantic Superstore | vs | Sobeys | 236 (+184 locations than Atlantic Superstore) | 9 (+6 states than Atlantic Superstore) | 151 (+110 cities than Atlantic Superstore) |
Atlantic Superstore | vs | Foodland | 211 (+159 locations than Atlantic Superstore) | 5 (+2 states than Atlantic Superstore) | 205 (+164 cities than Atlantic Superstore) |
Atlantic Superstore | vs | Maxi | 173 (+121 locations than Atlantic Superstore) | 1 ( -2 states than Atlantic Superstore) | 123 (+82 cities than Atlantic Superstore) |
If you would like to get a detailed report comparing Atlantic Superstore with any other company, please contact our sales team
Download the complete database of Atlantic Superstore Locations in Canada
You can download the full list of Atlantic Superstore locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Lower Cove Road | 44 Lower Cove Rd | Sussex | NB | E4E 1T6 | 506-433-9820 | 45.72151 | -65.528791 | 44 Lower Cove Rd, Sussex, NB, E4E 1T6 | Canada | 2024-07-30 |
Highway 7 | 5240 Hwy 7 | Porters Lake | NS | B3E 1J7 | 902-827-5265 | 44.742932 | -63.281411 | 5240 Hwy 7, Porters Lake, NS, B3E 1J7 | Canada | 2024-07-30 |
Savoie Avenue | 25 Savoie Ave | Atholville | NB | E3N 4A8 | 506-759-1817 | 47.989066 | -66.701744 | 25 Savoie Ave, Atholville, NB, E3N 4A8 | Canada | 2024-07-30 |
Quinpool Road | 6139 Quinpool Rd | Halifax | NS | B3L 4P6 | 902-425-1498 | 44.646262 | -63.595205 | 6139 Quinpool Rd, Halifax, NS, B3L 4P6 | Canada | 2024-07-30 |
Rothesay Avenue | 168 Rothesay Ave | Saint John | NB | E2J 2B5 | 506-648-1320 | 45.28796 | -66.045041 | 168 Rothesay Ave, Saint John, NB, E2J 2B5 | Canada | 2024-07-30 |
Kings Road | 1225 Kings Rd | Sydney River | NS | B1S 1E1 | 902-539-7657 | 46.108286 | -60.222499 | 1225 Kings Rd, Sydney River, NS, B1S 1E1 | Canada | 2024-07-30 |
Sackville Drive | 745 Sackville Dr | Lower Sackville | NS | B4E 2R2 | 902-864-2299 | 44.773769 | -63.691115 | 745 Sackville Dr, Lower Sackville, NS, B4E 2R2 | Canada | 2024-07-30 |
Joseph Howe Drive | 3601 Joseph Howe Dr | Halifax | NS | B3L 4H8 | 902-453-1080 | 44.657633 | -63.627408 | 3601 Joseph Howe Dr, Halifax, NS, B3L 4H8 | Canada | 2024-07-30 |
Connell Street | 350 Connell St | Woodstock | NB | E7M 5G8 | 506-328-1100 | 46.167925 | -67.595293 | 350 Connell St, Woodstock, NB, E7M 5G8 | Canada | 2024-07-30 |
King George Highway | 408 King George Hwy | Miramichi | NB | E1V 2T3 | 506-627-0200 | 46.992302 | -65.57188 | 408 King George Hwy, Miramichi, NB, E1V 2T3 | Canada | 2024-07-30 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales