Number of Best Buy stores in Canada in 2024
How many Best Buy stores are there in Canada?
There are 165 Best Buy stores in Canada as of March 14, 2024. The province and territory with the most number of Best Buy locations in Canada is Ontario, with 71 stores, which is about 43% of all Best Buy stores in Canada.
How can I download a list of Best Buy stores in Canada into Excel?
You can download the complete list of 165 Best Buy locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Best Buy stores
Ontario
71 (43%)
A store for every 203,479 people, in Ontario with about 43% of the total number of Best Buy stores
British Columbia
30 (18%)
A store for every 167,333 people, in British Columbia with about 18% of the total number of Best Buy stores
Alberta
25 (15%)
A store for every 173,840 people, in Alberta with about 15% of the total number of Best Buy stores
Province / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Ontario | 71 (43%) | 14.45M | 203.48K |
British Columbia | 30 (18%) | 5.02M | 167.33K |
Alberta | 25 (15%) | 4.35M | 173.84K |
Quebec | 23 (14%) | 8.43M | 366.65K |
Manitoba | 4 (2%) | 1.36M | 340.00K |
Saskatchewan | 4 (2%) | 1.17M | 292.00K |
Nova Scotia | 3 (2%) | 965.00K | 321.67K |
New Brunswick | 3 (2%) | 772.00K | 257.33K |
Prince Edward Island | 1 (1%) | 155.00K | 155.00K |
Newfoundland and Labrador | 1 (1%) | 524.00K | 524.00K |
There are Best Buy stores in 10 provinces and territories in Canada
Provinces and Territories without any Best Buy stores
These provinces and territories do not have any Best Buy stores
- Yukon
- Nunavut
- Northwest Territories
There are 3 provinces and territories without Best Buy stores in Canada
Cities with the most number of Best Buy stores in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Calgary | Alberta | 12 |
Edmonton | Alberta | 7 |
Vancouver | British Columbia | 5 |
Toronto | Ontario | 5 |
Montreal | Quebec | 4 |
Brampton | Ontario | 4 |
Langley | British Columbia | 3 |
London | Ontario | 3 |
Surrey | British Columbia | 3 |
Winnipeg | Manitoba | 3 |
Download the complete database of Best Buy Locations in Canada
You can download the full list of Best Buy locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Best Buy Corral Centre | 901a 18th St N | Brandon | MB | R7A 7S1 | 49.866291 | -99.9578252 | 901a 18th St N, Brandon, MB, R7A 7S1 | Canada | 2024-03-14 | |
Best Buy Firstpro Garden @ 4th & Vansickle | 420 Vansickle Rd Unit L1 | St Catharines | ON | L2S 0C7 | 43.15153026 | -79.26988922 | 420 Vansickle Rd Unit L1, St Catharines, ON, L2S 0C7 | Canada | 2024-03-14 | |
Best Buy Mobile Woodgrove Centre | 6631 Island Hwy N Unit 52 | Nanaimo | BC | V9T 4T7 | 250-390-2026 | 49.23685085 | -124.04954847 | 6631 Island Hwy N Unit 52, Nanaimo, BC, V9T 4T7 | Canada | 2024-03-14 |
Best Buy Northgate Plaza | 1500 Fisher St | North Bay | ON | P1B 2H3 | 46.31303338 | -79.44082591 | 1500 Fisher St, North Bay, ON, P1B 2H3 | Canada | 2024-03-14 | |
Best Buy Robson & Granville | 798 Granville St Suite 200 | Vancouver | BC | V6Z 3C3 | 49.281376 | -123.1195274 | 798 Granville St Suite 200, Vancouver, BC, V6Z 3C3 | Canada | 2024-03-14 | |
Best Buy Shawnessy Towne Centre | 110-350r Shawville Blvd Se | Calgary | AB | T2Y 3S4 | 50.8998758 | -114.060679 | 110-350r Shawville Blvd Se, Calgary, AB, T2Y 3S4 | Canada | 2024-03-14 | |
Best Buy Scott Road Crossing | 12048 80th Ave | Surrey | BC | V3W 3M1 | 49.14776898 | -122.88862845 | 12048 80th Ave, Surrey, BC, V3W 3M1 | Canada | 2024-03-14 | |
Best Buy Warden | 50 Ashtonbee Rd Unit 2 | Scarborough | ON | M1L 4R5 | 43.73012101 | -79.28921523 | 50 Ashtonbee Rd Unit 2, Scarborough, ON, M1L 4R5 | Canada | 2024-03-14 | |
Best Buy Pembina Crossing | 1910 Pembina Hwy Unit 6 | Winnipeg | MB | R3T 4S5 | 49.82249379 | -97.14988379 | 1910 Pembina Hwy Unit 6, Winnipeg, MB, R3T 4S5 | Canada | 2024-03-14 | |
Best Buy Thickson Rd & Victoria Street | 1751 Victoria St E | Whitby | ON | L1N 9W4 | 43.86709003 | -78.89798536 | 1751 Victoria St E, Whitby, ON, L1N 9W4 | Canada | 2024-03-14 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales