Number of Best Western World Hotels Distinctive locations in the United Kingdom in 2024
How many Best Western World Hotels Distinctive locations are there in the United Kingdom?
There are 6 Best Western World Hotels Distinctive locations in the United Kingdom as of August 07, 2024. The country with the most number of Best Western World Hotels Distinctive locations in the UK is England, with 4 locations, which is about 67% of all Best Western World Hotels Distinctive locations in the UK.
How can I download a list of Best Western World Hotels Distinctive locations in the United Kingdom into Excel?
You can download the complete list of 6 Best Western World Hotels Distinctive locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetCountries without any Best Western World Hotels Distinctive locations
These countries do not have any Best Western World Hotels Distinctive locations
- Channel Islands
- Isle of Man
- Wales
- Northern Ireland
There are 4 countries without Best Western World Hotels Distinctive locations in the United Kingdom
Cities with the most number of Best Western World Hotels Distinctive locations in the United Kingdom
City | Country | Number of Locations |
---|---|---|
Edinburgh | Scotland | 1 |
Ambleside | England | 1 |
London | England | 1 |
Langbank | Scotland | 1 |
Salisbury | England | 1 |
Milton Keynes | England | 1 |
Download the complete database of Best Western World Hotels Distinctive Locations in UK
You can download the full list of Best Western World Hotels Distinctive locations used for this analysis from our data store. Here is a random sample of 5 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Ten Hill Place Hotel, Worldhotels Distinctive | 10 Hill Place | Edinburgh | Scotland | EH8 9DS | 0131 662 2080 | 55.946402 | -3.183637 | 10 Hill Place, Edinburgh, Scotland, EH8 9DS | 2024-08-07 |
Woughton House Hotel, Worldhotels Distinctive | Newport Road Woughton On The Green | Milton Keynes | England | MK6 3LR | 01908 661919 | 52.02653 | -0.71978 | Newport Road Woughton On The Green, Milton Keynes, England, MK6 3LR | 2024-08-07 |
The Crown London, Worldhotels Distinctive | 142-152 Cricklewood Broadway | London | England | NW2 3ED | 020 8452 4175 | 51.55621 | -0.21446 | 142-152 Cricklewood Broadway, London, England, NW2 3ED | 2024-08-07 |
The Riverside, Worldhotels Distinctive | 70 Harnham Road | Salisbury | England | SP2 8JN | 01722 338388 | 51.06002 | -1.801 | 70 Harnham Road, Salisbury, England, SP2 8JN | 2024-08-07 |
Ambleside Salutation Hotel & Spa, Worldhotels Distinctive | Lake Road | Ambleside | England | LA22 9BX | 015394 32244 | 54.43216 | -2.961765 | Lake Road, Ambleside, England, LA22 9BX | 2024-08-07 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales