Number of C and A stores in Germany in 2024
How many C and A stores are there in Germany?
There are 388 C and A stores in Germany as of February 15, 2024. The federal state with the most number of C and A locations in Germany is North Rhine-Westphalia, with 93 stores, which is about 24% of all C and A stores in Germany.
How can I download a list of C and A stores in Germany into Excel?
You can download the complete list of 388 C and A locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 federal states with the most C and A stores
North Rhine-Westphalia
93 (24%)
A store for every 192,753 people, in North Rhine-Westphalia with about 24% of the total number of C and A stores
Bavaria
71 (18%)
A store for every 185,070 people, in Bavaria with about 18% of the total number of C and A stores
Baden-Württemberg
54 (14%)
A store for every 205,611 people, in Baden-Württemberg with about 14% of the total number of C and A stores
State | Number of stores | Population | Population per store |
---|---|---|---|
North Rhine-Westphalia | 93 (24%) | 17.93M | 192.75K |
Bavaria | 71 (18%) | 13.14M | 185.07K |
Baden-Württemberg | 54 (14%) | 11.10M | 205.61K |
Lower Saxony | 39 (10%) | 8.00M | 205.21K |
Hesse | 28 (7%) | 6.29M | 224.75K |
Rhineland-Palatinate | 19 (5%) | 4.10M | 215.68K |
Berlin | 16 (4%) | 3.66M | 229.00K |
Schleswig-Holstein | 14 (4%) | 2.91M | 207.93K |
Hamburg | 10 (3%) | 1.85M | 185.20K |
Saxony | 10 (3%) | 4.06M | 405.70K |
There are no federal states without C and A stores in Germany
Cities with the most number of C and A stores in Germany
City | State | Number of Locations |
---|---|---|
Berlin | Berlin | 16 |
Hamburg | Hamburg | 10 |
München | Bavaria | 7 |
Köln | North Rhine-Westphalia | 4 |
Nürnberg | Bavaria | 3 |
Frankfurt Am Main | Hesse | 3 |
Stuttgart | Baden-Württemberg | 3 |
Bremen | Bremen | 3 |
Bochum | North Rhine-Westphalia | 3 |
Dresden | Saxony | 3 |
Download the complete database of C and A Locations in Germany
You can download the full list of C and A locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Berlin Schoenhauser Allee Arcaden | 80 Schoenhauser Allee | Berlin | BE | 10439 | 030 3199170 | 52.549204 | 13.416024 | 80 Schoenhauser Allee, 10439 Berlin | Germany | 2024-02-15 |
Herford Bruederstrasse | 19 Bruederstrasse | Herford | NW | 32052 | 05221 6990630 | 52.11499 | 8.674049 | 19 Bruederstrasse, 32052 Herford | Germany | 2024-02-15 |
Berlin Gorkistrasse | 2-10 Gorkistrasse | Berlin | BE | 13507 | 030 417056880 | 52.591008 | 13.270908 | 2-10 Gorkistrasse, 13507 Berlin | Germany | 2024-02-15 |
Berlin Leipziger Platz | 12-13 Leipziger Platz | Berlin | BE | 10117 | 030 206339980 | 52.51017 | 13.381334 | 12-13 Leipziger Platz, 10117 Berlin | Germany | 2024-02-15 |
Berlin Ekz Eastgate | 178c Maerkische Allee | Berlin | BE | 12681 | 030 9366713 | 52.544218 | 13.543992 | 178c Maerkische Allee, 12681 Berlin | Germany | 2024-02-15 |
Berlin Schlossstrasse | 17a Schlossstrasse | Berlin | BE | 12163 | 030 790020 | 52.461158 | 13.324557 | 17a Schlossstrasse, 12163 Berlin | Germany | 2024-02-15 |
Berlin Einkaufszentrum Forum | 33-38 Bahnhofstrasse | Berlin | BE | 12555 | 030 650780 | 52.458554 | 13.57716 | 33-38 Bahnhofstrasse, 12555 Berlin | Germany | 2024-02-15 |
Berlin Ekz Gropius Passagen | 317 Johannisthaler Chaussee | Berlin | BE | 12351 | 030 3230610 | 52.428958 | 13.455889 | 317 Johannisthaler Chaussee, 12351 Berlin | Germany | 2024-02-15 |
Berlin Lankwitzer Strasse | 19-24 Lankwitzer Strasse | Berlin | BE | 12209 | 030 70177582 | 52.42918 | 13.328864 | 19-24 Lankwitzer Strasse, 12209 Berlin | Germany | 2024-02-15 |
Berlin Alexanderplatz | 1 Alexanderplatz | Berlin | BE | 10178 | 030 84712363 | 52.520785 | 13.41378 | 1 Alexanderplatz, 10178 Berlin | Germany | 2024-02-15 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales