Number of Chef and Brewer restaurants in the United Kingdom in 2024

Last updated on April 01, 2024

How many Chef and Brewer restaurants are there in the United Kingdom?

There are 150 Chef and Brewer restaurants in the United Kingdom as of April 01, 2024. The country with the most number of Chef and Brewer locations in the UK is England, with 147 restaurants, which is about 98% of all Chef and Brewer restaurants in the UK.

150
Locations
40
Cities


How can I download a list of Chef and Brewer restaurants in the United Kingdom into Excel?

You can download the complete list of 150 Chef and Brewer locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Countries without any Chef and Brewer restaurants

These countries do not have any Chef and Brewer restaurants

  • Channel Islands
  • Isle of Man
  • Scotland
  • Northern Ireland

There are 4 countries without Chef and Brewer restaurants in the United Kingdom

Cities with the most number of Chef and Brewer restaurants in the United Kingdom

City Country Number of Locations
Cheshire England 15
Lancashire England 10
Hampshire England 9
Berkshire England 9
Surrey England 8
Hertfordshire England 8
Essex England 7
Buckinghamshire England 7
West Midlands England 7
Staffordshire England 5

Download the complete database of Chef and Brewer Locations in UK

You can download the full list of Chef and Brewer locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Country Zip Code Phone Latitude Longitude Address Last Updated Date
Two Brewers The Common Hertfordshire England WD4 9BS 01923 265266 51.703791 -0.491292 The Common, Hertfordshire, England, WD4 9BS 2024-04-01
Crown Inn Main Road Worcestershire England WR2 6LB 01905 679801 52.222248 -2.254319 Main Road, Worcestershire, England, WR2 6LB 2024-04-01
Fox Inn Bransford Court Lane Worcestershire England WR6 5JL 01886 832247 52.176045 -2.287574 Bransford Court Lane, Worcestershire, England, WR6 5JL 2024-04-01
Nags Head Rugeley Road Staffordshire England WS7 9HA 01543 682510 52.686262 -1.906136 Rugeley Road, Staffordshire, England, WS7 9HA 2024-04-01
Holly Bush Little Hay Lane Staffordshire England WS14 0QA 01543 481217 52.623367 -1.820653 Little Hay Lane, Staffordshire, England, WS14 0QA 2024-04-01
Hinderton Arms Chester High Road Cheshire England CH64 7TA 0151 336 1085 53.29473 -3.04325 Chester High Road, Cheshire, England, CH64 7TA 2024-04-01
Riverside Inn Cound Shropshire England SY5 6AF 01743 296613 52.64169 -2.63408 Cound, Shropshire, England, SY5 6AF 2024-04-01
Victoria Telford Road Isle Of Anglesey Wales LL59 5DR 0118 402 8446 53.22531 -4.16298 Telford Road, Isle Of Anglesey, Wales, LL59 5DR 2024-04-01
Old Bell 177 Luton Road Hertfordshire England AL5 3BN 01582 712484 51.824703 -0.368091 177 Luton Road, Hertfordshire, England, AL5 3BN 2024-04-01
Himley House Wolverhampton Road West Midlands England DY3 4LD 01902 892468 52.518802 -2.17483 Wolverhampton Road, West Midlands, England, DY3 4LD 2024-04-01

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales