Number of Costco stores in Mexico in 2025
How many Costco stores are there in Mexico?
There are 42 Costco stores in Mexico as of March 10, 2025. The state with the most number of Costco locations in Mexico is Ciudad de México, with 5 stores, which is about 12% of all Costco stores in Mexico.
How can I download a list of Costco stores in Mexico into Excel?
You can download the complete list of 42 Costco locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Costco stores
Ciudad de México
5 (12%)
A store for every 1,842,000 people, in Ciudad de México with about 12% of the total number of Costco stores
Baja California
4 (10%)
A store for every 942,250 people, in Baja California with about 10% of the total number of Costco stores
Jalisco
3 (7%)
A store for every 2,782,667 people, in Jalisco with about 7% of the total number of Costco stores
State | Number of stores | Population | Population per store |
---|---|---|---|
Ciudad de México | 5 (12%) | 9.21M | 1.84M |
Baja California | 4 (10%) | 3.77M | 942.25K |
Jalisco | 3 (7%) | 8.35M | 2.78M |
Nuevo León | 3 (7%) | 5.78M | 1.93M |
Guanajuato | 3 (7%) | 6.17M | 2.06M |
Veracruz | 2 (5%) | 8.06M | 4.03M |
Chihuahua | 2 (5%) | 3.74M | 1.87M |
Puebla | 1 (2%) | 6.58M | 6.58M |
Sinaloa | 1 (2%) | 3.03M | 3.03M |
Baja California Sur | 1 (2%) | 798.00K | 798.00K |
There are Costco stores in 18 states in Mexico
States without any Costco stores
These states do not have any Costco stores
- México
- Campeche
- Nayarit
- Tlaxcala
- Zacatecas
- Durango
- Querétaro de Arteaga
- Hidalgo
- Coahuila de Zaragoza
- Tamaulipas
- Guerrero
- Oaxaca
- Chiapas
- Colima
There are 14 states without Costco stores in Mexico
Cities with the most number of Costco stores in Mexico
City | State | Number of Locations |
---|---|---|
León | Guanajuato | 2 |
Tijuana | Baja California | 2 |
Monterrey | Nuevo León | 2 |
San Pedro De La Garza | Nuevo León | 1 |
Hermosillo | Sonora | 1 |
CD Juárez | Chihuahua | 1 |
Culiacán | Sinaloa | 1 |
San Luis Potosí | San Luis Potosí | 1 |
Cancún | Quintana Roo | 1 |
Morelia | Michoacán | 1 |
Download the complete database of Costco Locations in Mexico
You can download the full list of Costco locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Aguascalientes | Blvd Aguascalientes Norte 802 | Aguascalientes | Aguascalientes | 20864 | 449 910 9760 | 21.9162434 | -102.2878865 | Blvd Aguascalientes Norte 802, Aguascalientes, Aguascalientes, 20864 | Mexico | 2025-03-10 |
Tijuana Río | Blvd Rodolfo Sánchez Taboada 8944 | Tijuana | Baja California | 22010 | 664 633 3555 | 32.53191667 | -117.0289102 | Blvd Rodolfo Sánchez Taboada 8944, Tijuana, Baja California, 22010 | Mexico | 2025-03-10 |
Mexicali | Carretera San Luis - Río Colorado Km 75 | Mexicali | Baja California | 21397 | 686 580 4530 | 32.60663671 | -115.4343584 | Carretera San Luis - Río Colorado Km 75, Mexicali, Baja California, 21397 | Mexico | 2025-03-10 |
Tijuana | Av Enrique Silvestre 8351 | Tijuana | Baja California | 22104 | 664 622 6500 | 32.50854033 | -116.964269 | Av Enrique Silvestre 8351, Tijuana, Baja California, 22104 | Mexico | 2025-03-10 |
Ensenada | Carretera Transpeninsular Ensenada 4179 | Ensenada | Baja California | 22898 | 646 172 3810 | 31.81802738 | -116.5969888 | Carretera Transpeninsular Ensenada 4179, Ensenada, Baja California, 22898 | Mexico | 2025-03-10 |
Los Cabos | Carretera San José Del Cabo 1659 | Los Cabos | Baja California Sur | 23454 | 624 146 7180 | 22.90427532 | -109.882454 | Carretera San José Del Cabo 1659, Los Cabos, Baja California Sur, 23454 | Mexico | 2025-03-10 |
Chihuahua | Av De La Juventud 7513 | Chihuahua | Chihuahua | 31115 | 614 432 6900 | 28.648768 | -106.13049 | Av De La Juventud 7513, Chihuahua, Chihuahua, 31115 | Mexico | 2025-03-10 |
Juárez | Rancho Agua Caliente 6911 | CD Juárez | Chihuahua | 32618 | 656 227 6800 | 31.70232033 | -106.4231661 | Rancho Agua Caliente 6911, CD Juárez, Chihuahua, 32618 | Mexico | 2025-03-10 |
Villa Coapa | Puente 186 | Coapa | Ciudad de México | 14380 | 55 5483 9080 | 19.28435907 | -99.13865463 | Puente 186, Coapa, Ciudad de México, 14380 | Mexico | 2025-03-10 |
Oficinas Centrales | Blvd Magnocentro 4 | Huixquilucan | Estado de México | 52765 | 19.404247 | -99.2735531 | Blvd Magnocentro 4, Huixquilucan, Estado de México, 52765 | Mexico | 2025-03-10 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales