Number of Costco stores in Mexico in 2024
How many Costco stores are there in Mexico?
There are 41 Costco stores in Mexico as of September 25, 2024. The state with the most number of Costco locations in Mexico is Ciudad de México, with 5 stores, which is about 12% of all Costco stores in Mexico.
How can I download a list of Costco stores in Mexico into Excel?
You can download the complete list of 41 Costco locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Costco stores
Ciudad de México
5 (12%)
A store for every 1,842,000 people, in Ciudad de México with about 12% of the total number of Costco stores
Baja California
4 (10%)
A store for every 942,250 people, in Baja California with about 10% of the total number of Costco stores
Jalisco
3 (7%)
A store for every 2,782,667 people, in Jalisco with about 7% of the total number of Costco stores
State | Number of stores | Population | Population per store |
---|---|---|---|
Ciudad de México | 5 (12%) | 9.21M | 1.84M |
Baja California | 4 (10%) | 3.77M | 942.25K |
Jalisco | 3 (7%) | 8.35M | 2.78M |
Nuevo León | 3 (7%) | 5.78M | 1.93M |
Guanajuato | 3 (7%) | 6.17M | 2.06M |
Veracruz | 2 (5%) | 8.06M | 4.03M |
Chihuahua | 2 (5%) | 3.74M | 1.87M |
Puebla | 1 (2%) | 6.58M | 6.58M |
Sinaloa | 1 (2%) | 3.03M | 3.03M |
Baja California Sur | 1 (2%) | 798.00K | 798.00K |
There are Costco stores in 18 states in Mexico
States without any Costco stores
These states do not have any Costco stores
- México
- Campeche
- Nayarit
- Tlaxcala
- Zacatecas
- Durango
- Querétaro de Arteaga
- Hidalgo
- Coahuila de Zaragoza
- Tamaulipas
- Guerrero
- Oaxaca
- Chiapas
- Colima
There are 14 states without Costco stores in Mexico
Cities with the most number of Costco stores in Mexico
City | State | Number of Locations |
---|---|---|
León | Guanajuato | 2 |
Tijuana | Baja California | 2 |
Monterrey | Nuevo León | 2 |
San Pedro De La Garza | Nuevo León | 1 |
Hermosillo | Sonora | 1 |
CD Juárez | Chihuahua | 1 |
Culiacán | Sinaloa | 1 |
San Luis Potosí | San Luis Potosí | 1 |
Cancún | Quintana Roo | 1 |
Morelia | Michoacán | 1 |
Download the complete database of Costco Locations in Mexico
You can download the full list of Costco locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Tijuana Río | Blvd Rodolfo Sánchez Taboada 8944 | Tijuana | Baja California | 22010 | 664 633 3555 | 32.53191667 | -117.0289102 | Blvd Rodolfo Sánchez Taboada 8944, Tijuana, Baja California, 22010 | Mexico | 2024-09-25 |
Mexicali | Carretera San Luis - Río Colorado Km 75 | Mexicali | Baja California | 21397 | 686 580 4530 | 32.60663671 | -115.4343584 | Carretera San Luis - Río Colorado Km 75, Mexicali, Baja California, 21397 | Mexico | 2024-09-25 |
Atizapán | Av Ruiz Cortines 1 Mz 3 Lte 3 | Atizapán De Zaragoza | Estado de México | 52977 | 55 2345 0140 | 19.5482341 | -99.2708027 | Av Ruiz Cortines 1 Mz 3 Lte 3, Atizapán De Zaragoza, Estado de México, 52977 | Mexico | 2024-09-25 |
Interlomas | Blvd Magnocentro 4 | Huixquilucan | Estado de México | 52765 | 55 5950 0400 | 19.40340847 | -99.27353414 | Blvd Magnocentro 4, Huixquilucan, Estado de México, 52765 | Mexico | 2024-09-25 |
Satélite | Circuito Centro Comercial 2001 | Naucalpan | Estado de México | 53100 | 55 5374 9940 | 19.50785036 | -99.23533753 | Circuito Centro Comercial 2001, Naucalpan, Estado de México, 53100 | Mexico | 2024-09-25 |
Oficinas Centrales | Blvd Magnocentro 4 | Huixquilucan | Estado de México | 52765 | 19.404247 | -99.2735531 | Blvd Magnocentro 4, Huixquilucan, Estado de México, 52765 | Mexico | 2024-09-25 | |
Arboledas | Av San Nicolás 10 | Tlalnepantla | Estado de México | 54030 | 55 5321 3280 | 19.55125298 | -99.20290338 | Av San Nicolás 10, Tlalnepantla, Estado de México, 54030 | Mexico | 2024-09-25 |
Toluca | Av SS Juan Pablo II 501 | Metepec | Estado de México | 52140 | 722 275 7020 | 19.257661 | -99.616825 | Av SS Juan Pablo II 501, Metepec, Estado de México, 52140 | Mexico | 2024-09-25 |
León Campestre | Blvd Eugenio Garza Sada 102 | León | Guanajuato | 37150 | 477 102 1900 | 21.1574927 | -101.7064892 | Blvd Eugenio Garza Sada 102, León, Guanajuato, 37150 | Mexico | 2024-09-25 |
Aguascalientes | Blvd Aguascalientes Norte 802 | Aguascalientes | Aguascalientes | 20864 | 449 910 9760 | 21.9162434 | -102.2878865 | Blvd Aguascalientes Norte 802, Aguascalientes, Aguascalientes, 20864 | Mexico | 2024-09-25 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales