Number of Dollar General stores in the United States in 2025
How many Dollar General stores are there in the United States?
There are 20,388 Dollar General stores in the United States as of October 19, 2025. The state and territory with the most number of Dollar General locations in the US is Texas, with 1,885 stores, which is about 9% of all Dollar General stores in the US.
How can I download a list of Dollar General stores in the United States into Excel?
You can download the complete list of 20,388 Dollar General locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar General stores
Texas
1,885 (9%)
A store for every 15,382 people, in Texas with about 9% of the total number of Dollar General stores
Georgia
1,109 (5%)
A store for every 9,573 people, in Georgia with about 5% of the total number of Dollar General stores
North Carolina
1,093 (5%)
A store for every 9,596 people, in North Carolina with about 5% of the total number of Dollar General stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Texas | 1,885 (9%) | 29.00M | 15.38K |
| Georgia | 1,109 (5%) | 10.62M | 9.57K |
| North Carolina | 1,093 (5%) | 10.49M | 9.60K |
| Florida | 1,064 (5%) | 21.48M | 20.19K |
| Tennessee | 1,021 (5%) | 6.83M | 6.69K |
| Ohio | 1,009 (5%) | 11.69M | 11.59K |
| Pennsylvania | 977 (5%) | 12.80M | 13.10K |
| Alabama | 969 (5%) | 4.90M | 5.06K |
| Kentucky | 778 (4%) | 4.47M | 5.74K |
| Michigan | 760 (4%) | 9.99M | 13.14K |
There are Dollar General stores in 48 states and territories in the United States
States and Territories without any Dollar General stores
These states and territories do not have any Dollar General stores
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- Hawaii
- Alaska
- District of Columbia
- American Samoa
There are 8 states and territories without Dollar General stores in the United States
Cities with the most number of Dollar General stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| San Antonio | Texas | 63 |
| Indianapolis | Indiana | 46 |
| Houston | Texas | 45 |
| Jacksonville | Florida | 43 |
| Knoxville | Tennessee | 36 |
| Louisville | Kentucky | 34 |
| Memphis | Tennessee | 34 |
| Oklahoma City | Oklahoma | 33 |
| Columbus | Ohio | 30 |
| El Paso | Texas | 30 |
Reviews of Dollar General Locations
Based on location reviews and ratings from over 4.23M customer of all Dollar General locations, it was found that:
4.11
74.64%
10.0%
Dollar General Locations with highest ratings
| Store Name | City | State | Address | Review Rating | No. of Reviews |
|---|---|---|---|---|---|
| Dollar General | Kingsport | TN | 5215 Memorial Blvd, Kingsport, TN, 37664 | 4.5 | 548 |
| Dollar General | Pahrump | NV | 2750 N Hwy 160, Pahrump, NV, 89060 | 4.5 | 448 |
| Dollar General | Hialeah | FL | 1520 W 37th Street, Hialeah, FL, 33012 | 4.5 | 413 |
| Dollar General | Red Bay | AL | 212 4th Ave Sw, Red Bay, AL, 35582 | 4.5 | 395 |
| Dollar General | Red Rock | AZ | 22395 E Sasco Rd, Red Rock, AZ, 85145 | 4.6 | 228 |
Dollar General Locations with lowest ratings
| Store Name | City | State | Address | Review Rating | No. of Reviews |
|---|---|---|---|---|---|
| Dollar General | Philadelphia | PA | 2815a Ridge Avenue, Philadelphia, PA, 19121 | 3.3 | 909 |
| Dollar General | Indianapolis | IN | 2182 N Mitthoeffer Rd, Indianapolis, IN, 46229 | 3.3 | 435 |
| Dollar General | Atchison | KS | 727 Kansas Ave, Atchison, KS, 66002 | 3.3 | 398 |
| Dollar General | Dayton | OH | 2312 N Main St, Dayton, OH, 45405 | 3.4 | 606 |
| Dollar General | Monahans | TX | 1209 S Stockton Street, Monahans, TX, 79756 | 3.3 | 382 |
Download the complete database of Dollar General Locations in USA
You can download the full list of Dollar General locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Dollar General # 23445 | 5661 Lee Rd 175 | Salem | AL | 36874 | 334-787-9157 | 32.5209 | -85.2542 | 5661 Lee Rd 175, Salem, AL, 36874 | USA | 2025-10-19 |
| Dollar General # 23910 | 100 Peake Rd | Ramer | AL | 36069 | 334-955-9970 | 32.0625 | -86.0523 | 100 Peake Rd, Ramer, AL, 36069 | USA | 2025-10-19 |
| Dollar General # 217 | 207 W 6th St | Tuscumbia | AL | 35674 | 256-826-1007 | 34.73105 | -87.705929 | 207 W 6th St, Tuscumbia, AL, 35674 | USA | 2025-10-19 |
| Dollar General # 13338 | 869 Highway 13 | Mcrae | AR | 72102 | 501-434-1040 | 35.117647 | -91.82028 | 869 Highway 13, Mcrae, AR, 72102 | USA | 2025-10-19 |
| Dollar General # 30267 | 2596 Highway 19 South | Magnolia | AR | 71753 | 870-626-4130 | 33.1889 | -93.2889 | 2596 Highway 19 South, Magnolia, AR, 71753 | USA | 2025-10-19 |
| Dollar General # 18973 | 740 N Highway 71 | Winslow | AR | 72959 | 479-765-0002 | 35.8098 | -94.1306 | 740 N Highway 71, Winslow, AR, 72959 | USA | 2025-10-19 |
| Dollar General # 18734 | 3795 Summer St | Mims | FL | 32754 | 321-362-4890 | 28.7585 | -80.8747 | 3795 Summer St, Mims, FL, 32754 | USA | 2025-10-19 |
| Dollar General # 25332 | 8501 Highway 2301 | Youngstown | FL | 32466 | 850-403-4693 | 30.3024 | -85.5492 | 8501 Highway 2301, Youngstown, FL, 32466 | USA | 2025-10-19 |
| Dollar General # 30037 | 29 Ne 300th St | Cross City | FL | 32628 | 352-541-5575 | 29.6106 | -83.0847 | 29 Ne 300th St, Cross City, FL, 32628 | USA | 2025-10-19 |
| Dollar General # 25601 | 2598 State Rt 9 | Rankin | IL | 60960 | 872-627-2164 | 40.4577 | -87.8963 | 2598 State Rt 9, Rankin, IL, 60960 | USA | 2025-10-19 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales