Number of Dollar Tree stores in the United States in 2024
How many Dollar Tree stores are there in the United States?
There are 8,621 Dollar Tree stores in the United States as of November 15, 2024. The state and territory with the most number of Dollar Tree locations in the US is California, with 784 stores, which is about 9% of all Dollar Tree stores in the US.
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 8,621 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar Tree stores
California
784 (9%)
A store for every 50,398 people, in California with about 9% of the total number of Dollar Tree stores
Texas
764 (9%)
A store for every 37,953 people, in Texas with about 9% of the total number of Dollar Tree stores
Florida
626 (7%)
A store for every 34,310 people, in Florida with about 7% of the total number of Dollar Tree stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 784 (9%) | 39.51M | 50.40K |
Texas | 764 (9%) | 29.00M | 37.95K |
Florida | 626 (7%) | 21.48M | 34.31K |
Ohio | 360 (4%) | 11.69M | 32.47K |
Pennsylvania | 358 (4%) | 12.80M | 35.76K |
Illinois | 352 (4%) | 12.67M | 36.00K |
New York | 346 (4%) | 19.45M | 56.23K |
North Carolina | 332 (4%) | 10.49M | 31.59K |
Georgia | 326 (4%) | 10.62M | 32.57K |
Michigan | 309 (4%) | 9.99M | 32.32K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Chicago | Illinois | 61 |
Houston | Texas | 61 |
San Antonio | Texas | 54 |
Philadelphia | Pennsylvania | 38 |
Indianapolis | Indiana | 37 |
Orlando | Florida | 36 |
El Paso | Texas | 34 |
Miami | Florida | 33 |
Las Vegas | Nevada | 32 |
Phoenix | Arizona | 30 |
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree #944 | 101 Washington Sq Plaza Washington Square Shopping Center | Fredericksburg | VA | 22405 | 540-376-6103 | 38.28568232 | -77.43775788 | 101 Washington Sq Plaza Washington Square Shopping Center, Fredericksburg, VA, 22405 | USA | 2024-11-15 |
Dollar Tree #9192 | 502 E Laburnum Ave 502 E Laburnum Ave | Richmond | VA | 23222 | 804-215-4480 | 37.586688 | -77.4251042 | 502 E Laburnum Ave 502 E Laburnum Ave, Richmond, VA, 23222 | USA | 2024-11-15 |
Dollar Tree #9778 | 2138 Ward Rd Fmr Tuesday Morning | Lynchburg | VA | 24502 | 434-515-1056 | 37.3725004 | -79.1822758 | 2138 Ward Rd Fmr Tuesday Morning, Lynchburg, VA, 24502 | USA | 2024-11-15 |
Dollar Tree #5541 | 43150 Broadlands Center Plaza Ste 110 Broadlands Center Village | Ashburn | VA | 20148 | 571-831-0930 | 39.02662991 | -77.50871427 | 43150 Broadlands Center Plaza Ste 110 Broadlands Center Village, Ashburn, VA, 20148 | USA | 2024-11-15 |
Dollar Tree #166 | 3750-B Virginia Bch Blvd Birchwood Shopping Center | Virginia Beach | VA | 23452 | 757-524-0133 | 36.84001 | -76.10362444 | 3750-B Virginia Bch Blvd Birchwood Shopping Center, Virginia Beach, VA, 23452 | USA | 2024-11-15 |
Dollar Tree #919 | 9232 Old Keene MIll Rd Ste B Rolling Valley Shopping Center | Burke | VA | 22015 | 434-644-1911 | 38.77520458 | -77.26308274 | 9232 Old Keene MIll Rd Ste B Rolling Valley Shopping Center, Burke, VA, 22015 | USA | 2024-11-15 |
Dollar Tree #309 | 364 Lowes Drive Suite A Mount Cross Plaza II | Danville | VA | 24540 | 434-265-5203 | 36.59843512 | -79.42657694 | 364 Lowes Drive Suite A Mount Cross Plaza II, Danville, VA, 24540 | USA | 2024-11-15 |
Dollar Tree #5317 | 7812 Richmond Highway Mt Vernon Crossing | Alexandria | VA | 22306 | 571-406-2250 | 38.74582903 | -77.08376093 | 7812 Richmond Highway Mt Vernon Crossing, Alexandria, VA, 22306 | USA | 2024-11-15 |
Dollar Tree #4940 | 3569 Bridge Rd 201 Bennetts Creek Crossing | Suffolk | VA | 23435 | 757-774-5711 | 36.86222935 | -76.46827097 | 3569 Bridge Rd 201 Bennetts Creek Crossing, Suffolk, VA, 23435 | USA | 2024-11-15 |
Dollar Tree #9196 | 1115 Garrisonville Rd 1115 Garrisonville Rd | Stafford | VA | 22556 | 540-300-5460 | 38.476137 | -77.4710038 | 1115 Garrisonville Rd 1115 Garrisonville Rd, Stafford, VA, 22556 | USA | 2024-11-15 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales