Number of Dominos Pizza restaurants in Australia in 2025

Last updated on April 15, 2025

How many Dominos Pizza restaurants are there in Australia?

There are 726 Dominos Pizza restaurants in Australia as of April 15, 2025. The state and territory with the most number of Dominos Pizza locations in Australia is New South Wales, with 243 restaurants, which is about 33% of all Dominos Pizza restaurants in Australia.

726
Locations
704
Cities


How can I download a list of Dominos Pizza restaurants in Australia into Excel?

You can download the complete list of 726 Dominos Pizza locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 8 States and Territories with the most Dominos Pizza restaurants

New South Wales

243 (33%)

A restaurant for every 33,634 people, in New South Wales with about 33% of the total number of Dominos Pizza restaurants


Queensland

203 (28%)

A restaurant for every 25,591 people, in Queensland with about 28% of the total number of Dominos Pizza restaurants


Victoria

120 (17%)

A restaurant for every 55,517 people, in Victoria with about 17% of the total number of Dominos Pizza restaurants


State / Territory Number of restaurants Population Population per restaurant
New South Wales 243 (33%) 8.17M 33.63K
Queensland 203 (28%) 5.20M 25.59K
Victoria 120 (17%) 6.66M 55.52K
Western Australia 79 (11%) 2.67M 33.80K
South Australia 45 (6%) 1.77M 39.36K
Australian Capital Territory 15 (2%) 432.00K 28.80K
Tasmania 14 (2%) 542.00K 38.71K
Northern Territory (1%) 247.00K 35.29K

There are no states and territories without Dominos Pizza restaurants in Australia

Cities with the most number of Dominos Pizza restaurants in Australia

City State / Territory Number of Locations
East Maitland New South Wales 2
Melbourne Victoria 2
Dubbo New South Wales 2
Shellharbour New South Wales 2
Surfers Paradise Queensland 2
Port Macquarie New South Wales 2
Doncaster East Victoria 2
Saint Kilda Victoria 2
Parramatta New South Wales 2
Quakers Hill New South Wales 2

Download the complete database of Dominos Pizza Locations in Australia

You can download the full list of Dominos Pizza locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City State / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Birkdale 106 Birkdale Rd Birkdale QLD 4159 (07) 3383 4520 -27.49574 153.212604 106 Birkdale Rd, Birkdale, QLD, 4159 Australia 2025-04-15
Ripley 332 Ripley Road Ripley QLD 4303 (07) 3819 5220 -27.657295 152.778662 332 Ripley Road, Ripley, QLD, 4303 Australia 2025-04-15
Renmark Shop 17 32 Renmark Ave Renmark SA 5341 (08) 8586 2620 -34.17194 140.749486 Shop 17 32 Renmark Ave, Renmark, SA, 5341 Australia 2025-04-15
Nuriootpa Shop 1 7 Gawler Street Nuriootpa SA 5355 (08) 7523 8111 -34.47253 138.99401 Shop 1 7 Gawler Street, Nuriootpa, SA, 5355 Australia 2025-04-15
Tranmere 200 Glynburn Rd Tranmere SA 5073 (08) 8219 7020 -34.90471 138.657931 200 Glynburn Rd, Tranmere, SA, 5073 Australia 2025-04-15
Marsden 74 Chambers Flat Road Marsden QLD 4132 (07) 3094 8220 -27.681172 153.115052 74 Chambers Flat Road, Marsden, QLD, 4132 Australia 2025-04-15
Port Lincoln 4 King Street Port Lincoln SA 5606 (08) 8683 7920 -34.722603 135.863262 4 King Street, Port Lincoln, SA, 5606 Australia 2025-04-15
Ingle Farm 219-247 Montague Rd Ingle Farm SA 5098 (08) 8397 6820 -34.829272 138.647702 219-247 Montague Rd, Ingle Farm, SA, 5098 Australia 2025-04-15
Hove Shop 6 367 Brighton Road Hove SA 5048 (08) 8198 2220 -35.009747 138.522247 Shop 6 367 Brighton Road, Hove, SA, 5048 Australia 2025-04-15
Noosa Shop 9 18 Thomas St Noosaville QLD 4566 (07) 5345 7920 -26.40089 153.06223 Shop 9 18 Thomas St, Noosaville, QLD, 4566 Australia 2025-04-15

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales