Number of Farmfoods stores in the United Kingdom in 2026
How many Farmfoods stores are there in the United Kingdom?
There are 337 Farmfoods stores in the United Kingdom as of October 30, 2026. The country with the most number of Farmfoods locations in the UK is England, with 228 stores, which is about 68% of all Farmfoods stores in the UK.
How can I download a list of Farmfoods stores in the United Kingdom into Excel?
You can download the complete list of 337 Farmfoods locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 Countries with the most Farmfoods stores
England
228 (68%)
A store for every 257,105 people, in England with about 68% of the total number of Farmfoods stores
Scotland
83 (25%)
A store for every 66,831 people, in Scotland with about 25% of the total number of Farmfoods stores
Wales
26 (8%)
A store for every 122,577 people, in Wales with about 8% of the total number of Farmfoods stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 228 (68%) | 58.62M | 257.11K |
| Scotland | 83 (25%) | 5.55M | 66.83K |
| Wales | 26 (8%) | 3.19M | 122.58K |
There are Farmfoods stores in 3 countries in the United Kingdom
Countries without any Farmfoods stores
These countries do not have any Farmfoods stores
- Channel Islands
- Isle of Man
- Northern Ireland
There are 3 countries without Farmfoods stores in the United Kingdom
Cities with the most number of Farmfoods stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| Glasgow | Scotland | 16 |
| Manchester | England | 8 |
| Liverpool | England | 8 |
| Birmingham | England | 6 |
| Leeds | England | 5 |
| Cheshire | England | 4 |
| Edinburgh | Scotland | 4 |
| Wigan | England | 3 |
| London | England | 3 |
| Nottingham | England | 3 |
Download the complete database of Farmfoods Locations in UK
You can download the full list of Farmfoods locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Bridlington | Bessingby Way Retail Park Bridlington | North Humberside | England | YO16 4SJ | 54.0821 | -0.207893 | Bessingby Way Retail Park Bridlington, North Humberside, England, YO16 4SJ | 2026-10-30 | |
| York Clifton Moor Gate | Tower Court Oakdale Road | York | England | YO30 4WL | 53.9859 | -1.10123 | Tower Court Oakdale Road, York, England, YO30 4WL | 2026-10-30 | |
| Birchwood | 24-32 Dewhurst Road Birchwood Shopping Centre | Warrington | England | WA3 7PG | 53.4142 | -2.52813 | 24-32 Dewhurst Road Birchwood Shopping Centre, Warrington, England, WA3 7PG | 2026-10-30 | |
| Porth | Cymmer Road | Porth | Wales | CF39 9BL | 51.6145 | -3.41488 | Cymmer Road, Porth, Wales, CF39 9BL | 2026-10-30 | |
| Prenton | 320 Woodchurch Road Prenton | The Wirral | England | CH42 8PQ | 53.3739 | -3.0451 | 320 Woodchurch Road Prenton, The Wirral, England, CH42 8PQ | 2026-10-30 | |
| Mold | Lead Mills Road | Mold | Wales | CH7 1UD | 53.1687 | -3.1375 | Lead Mills Road, Mold, Wales, CH7 1UD | 2026-10-30 | |
| Saltney | Unit 1/2 St Davids Retail Park High St | Saltney | England | CH4 8SN | 53.1783 | -2.93072 | Unit 1/2 St Davids Retail Park High St, Saltney, England, CH4 8SN | 2026-10-30 | |
| Birkenhead | 1 Salisbury Street | Birkenhead | England | CH41 2RL | 53.3886 | -3.02948 | 1 Salisbury Street, Birkenhead, England, CH41 2RL | 2026-10-30 | |
| Ellesmere Port | Unit 1b Ellesmere Port Retail Park Station Road | Ellesmere Port | England | CH65 4AX | 53.284 | -2.89399 | Unit 1b Ellesmere Port Retail Park Station Road, Ellesmere Port, England, CH65 4AX | 2026-10-30 | |
| Wednesfield | 367 Lichfield Rd | Wolverhampton | England | WV11 3HD | 52.6078 | -2.06168 | 367 Lichfield Rd, Wolverhampton, England, WV11 3HD | 2026-10-30 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales