Number of Globaldesi stores in India in 2024
How many Globaldesi stores are there in India?
There are 69 Globaldesi stores in India as of February 15, 2024. The state and territory with the most number of Globaldesi locations in India is Karnataka, with 12 stores, which is about 17% of all Globaldesi stores in India.
How can I download a list of Globaldesi stores in India into Excel?
You can download the complete list of 69 Globaldesi locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Globaldesi stores
Karnataka
12 (17%)
A store for every 5,630,250 people, in Karnataka with about 17% of the total number of Globaldesi stores
Maharashtra
12 (17%)
A store for every 10,262,000 people, in Maharashtra with about 17% of the total number of Globaldesi stores
Gujarat
9 (13%)
A store for every 7,096,889 people, in Gujarat with about 13% of the total number of Globaldesi stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Karnataka | 12 (17%) | 67.56M | 5.63M |
Maharashtra | 12 (17%) | 123.14M | 10.26M |
Gujarat | 9 (13%) | 63.87M | 7.10M |
Rajasthan | 6 (9%) | 81.03M | 13.51M |
Uttar Pradesh | 6 (9%) | 237.88M | 39.65M |
Delhi | 5 (7%) | 18.71M | 3.74M |
Telangana | 4 (6%) | 38.51M | 9.63M |
Haryana | 2 (3%) | 28.20M | 14.10M |
Arunachal Pradesh | 2 (3%) | 1.57M | 785.00K |
West Bengal | 1 (1%) | 99.61M | 99.61M |
There are Globaldesi stores in 23 states and territories in India
States and Territories without any Globaldesi stores
These states and territories do not have any Globaldesi stores
- Tripura
- Sikkim
- Punjab
- Odisha
- Nagaland
- Mizoram
- Meghalaya
- Andaman and Nicobar Islands
- Ladakh
- Kerala
- Jammu and Kashmir
- Himachal Pradesh
- Dadra and Nagar Haveli and Daman and Diu
- Chhattisgarh
- Andhra Pradesh
- Lakshadweep
There are 16 states and territories without Globaldesi stores in India
Cities with the most number of Globaldesi stores in India
City | State / Territory | Number of Locations |
---|---|---|
Bengaluru | Karnataka | 10 |
Hyderabad | Telangana | 4 |
Mumbai | Maharashtra | 4 |
Pune | Maharashtra | 4 |
Lucknow | Uttar Pradesh | 3 |
New Delhi | Delhi | 3 |
Ahmedabad | Gujarat | 3 |
Noida | Uttar Pradesh | 2 |
Udaipur | Rajasthan | 2 |
Delhi | Delhi | 2 |
Download the complete database of Globaldesi Locations in India
You can download the full list of Globaldesi locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Global Desi Itanagar | Shop No1 Tadar Trade Centre Bldg No 112 Ground Floor Near Akash Deep Ganga Market Itanagar 791111 | Itanagar | Arunachal Pradesh | 791111 | 087943 02212 | 27.088846 | 93.613693 | Shop No1 Tadar Trade Centre Bldg No 112 Ground Floor Near Akash Deep Ganga Market Itanagar 791111, Itanagar, Arunachal Pradesh, 791111 | India | 2024-02-15 |
Global Desi Itanagar Road - Naharlagun | The Wink Near Takkar Complex B-Sector Naharlagun Papum Pare Arunachal Pradesh 791110 | Naharlagun | Arunachal Pradesh | 791110 | 060097 43627 | 27.286367 | 93.618772 | The Wink Near Takkar Complex B-Sector Naharlagun Papum Pare Arunachal Pradesh 791110, Naharlagun, Arunachal Pradesh, 791110 | India | 2024-02-15 |
Global Desi G S Road Guwahati | Ward No 43 Buildworth Complex Christian Basti Gs Road Guwahati Assam 781005 | Guwahati | Assam | 781005 | 0361 350 1089 | 26.1844 | 91.7458 | Ward No 43 Buildworth Complex Christian Basti Gs Road Guwahati Assam 781005, Guwahati, Assam, 781005 | India | 2024-02-15 |
City Center Mall Patna | Unit No - A0101 First Floor Mahagun | Patna | Bihar | 800001 | 070456 97971 | 25.619333 | 85.13428 | Unit No - A0101 First Floor Mahagun, Patna, Bihar, 800001 | India | 2024-02-15 |
Paschim Vihar | Shop No 2 A-3/3 Ground Floor Paschim Vihar | New Delhi | Delhi | 110063 | 011 4601 3501 | 28.669184 | 77.104317 | Shop No 2 A-3/3 Ground Floor Paschim Vihar, New Delhi, Delhi, 110063 | India | 2024-02-15 |
Model Town | Unit No 2 F-14/25 Model Town Part - 2 | New Delhi | Delhi | 110009 | 011 4015 4219 | 28.705711 | 77.190925 | Unit No 2 F-14/25 Model Town Part - 2, New Delhi, Delhi, 110009 | India | 2024-02-15 |
Global Desi Goa | F-10 Amp F-11 Caculo Mall St-Inez Panaji Goa 403 001 | Goa | Goa | 403001 | 0832 223 3394 | 15.486463 | 73.81799 | F-10 Amp F-11 Caculo Mall St-Inez Panaji Goa 403 001, Goa, Goa, 403001 | India | 2024-02-15 |
Global Desi Sindhubhavan - Ahmedabad | Shop No3 Binori B Square 3 Sindhubhavn Ahmedabad Gujarat 380054 | Ahmedabad | Gujarat | 380054 | 079 4601 0018 | 23.02579 | 72.58727 | Shop No3 Binori B Square 3 Sindhubhavn Ahmedabad Gujarat 380054, Ahmedabad, Gujarat, 380054 | India | 2024-02-15 |
Global Desi Vadodara | Shop No 1 Amp 2 Monalisa Centrum Near Inox Multiplex Race Cource Vadodara - 390007 | Vadodara | Gujarat | 390007 | 0265 664 2166 | 22.3085589 | 73.1597972 | Shop No 1 Amp 2 Monalisa Centrum Near Inox Multiplex Race Cource Vadodara - 390007, Vadodara, Gujarat, 390007 | India | 2024-02-15 |
Basweshwara Nagar | Unit No637 Ground Floor 3rd Stage Basaveshwara Nagar | Bengaluru | Karnataka | 560079 | 078992 09123 | 12.992657 | 77.53883 | Unit No637 Ground Floor 3rd Stage Basaveshwara Nagar, Bengaluru, Karnataka, 560079 | India | 2024-02-15 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales