Number of Holland & Barrett stores in the United Kingdom in 2025

Last updated on January 21, 2025

How many Holland & Barrett stores are there in the United Kingdom?

There are 727 Holland & Barrett stores in the United Kingdom as of January 21, 2025. The country with the most number of Holland & Barrett locations in the UK is England, with 619 stores, which is about 85% of all Holland & Barrett stores in the UK.

727
Locations
578
Cities


How can I download a list of Holland & Barrett stores in the United Kingdom into Excel?

You can download the complete list of 727 Holland & Barrett locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 6 Countries with the most Holland & Barrett stores

England

619 (85%)

A store for every 90,932 people, in England with about 85% of the total number of Holland & Barrett stores


Scotland

51 (7%)

A store for every 107,118 people, in Scotland with about 7% of the total number of Holland & Barrett stores


Wales

33 (5%)

A store for every 95,545 people, in Wales with about 5% of the total number of Holland & Barrett stores


Country Number of stores Population Population per store
England 619 (85%) 56.29M 90.93K
Scotland 51 (7%) 5.46M 107.12K
Wales 33 (5%) 3.15M 95.55K
Northern Ireland 21 (3%) 1.89M 90.19K
Channel Islands (0%) 174.00K 87.00K
Isle of Man (0%) 85.00K 85.00K

There are no countries without Holland & Barrett stores in the United Kingdom

Cities with the most number of Holland & Barrett stores in the United Kingdom

City Country Number of Locations
London England 27
Birmingham England 11
Edinburgh Scotland 9
Glasgow Scotland 9
Sheffield England 6
Belfast Northern Ireland 6
Leeds England 5
Westminster England 5
Ipswich England 4
Brighton England 4

Download the complete database of Holland & Barrett Locations in UK

You can download the full list of Holland & Barrett locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Country Zip Code Phone Latitude Longitude Address Last Updated Date
Bridgend Outlet (4088) Unit 37 Mcarthurglen Designer Outlet The Derwen Bridgend Wales CF32 9SU 0330 058 2640 51.504286 -3.576945 Unit 37 Mcarthurglen Designer Outlet The Derwen, Bridgend, Wales, CF32 9SU 2025-01-21
Bridgnorth (3087) 61 High Street Bridgnorth England WV16 4DX 0330 058 2640 52.535549 -2.41946 61 High Street, Bridgnorth, England, WV16 4DX 2025-01-21
York More (3489) 25-27 Coney Street York England YO1 9QL 0330 058 2640 53.958723 -1.083869 25-27 Coney Street, York, England, YO1 9QL 2025-01-21
York Monks Cross (3775) Unit Nu4 Monks Cross Retail Park York England YO32 9GX 0330 058 2640 53.98866 -1.04525 Unit Nu4 Monks Cross Retail Park, York, England, YO32 9GX 2025-01-21
Bridlington (3479) Unit 12 The Promenades Shopping Centre Bridlington England YO15 2DX 0330 058 2640 54.083452 -0.18954 Unit 12 The Promenades Shopping Centre, Bridlington, England, YO15 2DX 2025-01-21
Broughton Retail Park (3782) Unit 12a Broughton Retail Park Chester Wales CH4 0DP 0330 058 2640 53.169998 -2.97474 Unit 12a Broughton Retail Park, Chester, Wales, CH4 0DP 2025-01-21
Chester Foregate St (3194) 44 Foregate Street Chester England CH1 1HA 0330 058 2640 53.191021 -2.886762 44 Foregate Street, Chester, England, CH1 1HA 2025-01-21
Mold (4014) 10/10a High Street Mold Wales CH7 1AZ 0330 058 2640 53.167183 -3.142116 10/10a High Street, Mold, Wales, CH7 1AZ 2025-01-21
Chester (4244) Unit 94 Cheshire Oaks Ellesmere Port England CH1 1LQ 0330 058 2640 53.265433 -2.878909 Unit 94 Cheshire Oaks, Ellesmere Port, England, CH1 1LQ 2025-01-21
Harrow (3009) Units 3-4 St Anns Shopping Centre Harrow England HA1 1AS 0330 058 2640 51.581125 -0.336434 Units 3-4 St Anns Shopping Centre, Harrow, England, HA1 1AS 2025-01-21

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales