Number of John Lewis and Partners stores in the United Kingdom in 2025
How many John Lewis and Partners stores are there in the United Kingdom?
There are 36 John Lewis and Partners stores in the United Kingdom as of March 06, 2025. The country with the most number of John Lewis and Partners locations in the UK is England, with 33 stores, which is about 92% of all John Lewis and Partners stores in the UK.
How can I download a list of John Lewis and Partners stores in the United Kingdom into Excel?
You can download the complete list of 36 John Lewis and Partners locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 Countries with the most John Lewis and Partners stores
England
33 (92%)
A store for every 1,705,667 people, in England with about 92% of the total number of John Lewis and Partners stores
Scotland
2 (6%)
A store for every 2,731,500 people, in Scotland with about 6% of the total number of John Lewis and Partners stores
Wales
1 (3%)
A store for every 3,153,000 people, in Wales with about 3% of the total number of John Lewis and Partners stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 33 (92%) | 56.29M | 1.71M |
Scotland | 2 (6%) | 5.46M | 2.73M |
Wales | 1 (3%) | 3.15M | 3.15M |
There are John Lewis and Partners stores in 3 countries in the United Kingdom
Countries without any John Lewis and Partners stores
These countries do not have any John Lewis and Partners stores
- Channel Islands
- Isle of Man
- Northern Ireland
There are 3 countries without John Lewis and Partners stores in the United Kingdom
Cities with the most number of John Lewis and Partners stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 6 |
Poole | England | 1 |
Edinburgh | Scotland | 1 |
Greenhithe | England | 1 |
Swindon | England | 1 |
Horsham | England | 1 |
Welwyn Garden City | England | 1 |
Bristol | England | 1 |
Liverpool | England | 1 |
Cardiff | Wales | 1 |
Download the complete database of John Lewis and Partners Locations in UK
You can download the full list of John Lewis and Partners locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
John Lewis & Partners Solihull | Touchwood Shopping Centre Homer Road | Solihull | England | B91 3RA | 0121 704 1121 | 52.42070007 | -1.81228006 | Touchwood Shopping Centre Homer Road, Solihull, England, B91 3RA | 2025-03-06 |
John Lewis & Partners At Home Poole | Poole Retail Park Redlands | Poole | England | BH12 1DN | 01202 756020 | 50.72460175 | -1.93342996 | Poole Retail Park Redlands, Poole, England, BH12 1DN | 2025-03-06 |
John Lewis & Partners Cribbs Causeway | The Mall At Cribbs Causeway | Bristol | England | BS34 5QU | 0117 959 1100 | 51.45378876 | -2.59168005 | The Mall At Cribbs Causeway, Bristol, England, BS34 5QU | 2025-03-06 |
John Lewis & Partners Cambridge | 10 Downing Street Grand Arcade | Cambridge | England | CB2 3DS | 01223 361292 | 52.20980072 | 0.11147 | 10 Downing Street Grand Arcade, Cambridge, England, CB2 3DS | 2025-03-06 |
John Lewis & Partners Cardiff | The Hayes | Cardiff | Wales | CF10 1EG | 029 2053 6000 | 51.49539948 | -3.23795009 | The Hayes, Cardiff, Wales, CF10 1EG | 2025-03-06 |
John Lewis & Partners Chelmsford | 50 Bond St | Chelmsford | England | CM1 1GD | 01245 458400 | 51.73207092 | 0.47795999 | 50 Bond St, Chelmsford, England, CM1 1GD | 2025-03-06 |
John Lewis & Partners Bluewater | Greenhithe Bluewater Parkway | Greenhithe | England | DA9 9SA | 01322 624123 | 51.45027161 | 0.27838001 | Greenhithe Bluewater Parkway, Greenhithe, England, DA9 9SA | 2025-03-06 |
John Lewis & Partners Stratford City | 101 The Arcade Westfield Stratford City | London | England | E20 1EL | 020 8532 3500 | 51.50642014 | -0.12721001 | 101 The Arcade Westfield Stratford City, London, England, E20 1EL | 2025-03-06 |
John Lewis & Partners Canary Wharf | 16-19 Canada Square London | London | England | E14 5EW | 020 7719 0300 | 51.50642014 | -0.12721001 | 16-19 Canada Square London, London, England, E14 5EW | 2025-03-06 |
John Lewis & Partners Welwyn | Bridge Road | Welwyn Garden City | England | AL8 6TP | 01707 323456 | 51.80849838 | -0.18878999 | Bridge Road, Welwyn Garden City, England, AL8 6TP | 2025-03-06 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales