Number of KFC restaurants in Canada in 2023
How many KFC restaurants are there in Canada?
There are 653 KFC restaurants in Canada as of October 20, 2023. The province and territory with the most number of KFC locations in Canada is Ontario, with 262 restaurants, which is about 40% of all KFC restaurants in Canada.
How can I download a list of KFC restaurants in Canada into Excel?
You can download the complete list of 653 KFC locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most KFC restaurants
Ontario
262 (40%)
A restaurant for every 55,141 people, in Ontario with about 40% of the total number of KFC restaurants
Alberta
121 (19%)
A restaurant for every 35,917 people, in Alberta with about 19% of the total number of KFC restaurants
Quebec
72 (11%)
A restaurant for every 117,125 people, in Quebec with about 11% of the total number of KFC restaurants
Province / Territory | Number of restaurants | Population | Population per restaurant |
---|---|---|---|
Ontario | 262 (40%) | 14.45M | 55.14K |
Alberta | 121 (19%) | 4.35M | 35.92K |
Quebec | 72 (11%) | 8.43M | 117.12K |
British Columbia | 66 (10%) | 5.02M | 76.06K |
Saskatchewan | 35 (5%) | 1.17M | 33.37K |
Manitoba | 30 (5%) | 1.36M | 45.33K |
Nova Scotia | 22 (3%) | 965.00K | 43.86K |
New Brunswick | 17 (3%) | 772.00K | 45.41K |
Newfoundland and Labrador | 16 (2%) | 524.00K | 32.75K |
Prince Edward Island | 4 (1%) | 155.00K | 38.75K |
There are no provinces and territories without KFC restaurants in Canada
Cities with the most number of KFC restaurants in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Edmonton | Alberta | 30 |
Calgary | Alberta | 25 |
Toronto | Ontario | 19 |
Winnipeg | Manitoba | 17 |
Mississauga | Ontario | 13 |
Brampton | Ontario | 13 |
Scarborough | Ontario | 12 |
Saskatoon | Saskatchewan | 9 |
Ottawa | Ontario | 9 |
Montreal | Quebec | 9 |
KFC vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
KFC | vs | Tim Hortons | 3,515 (+2,862 locations than KFC) | 13 (Same as KFC) | 632 (+278 cities than KFC) |
KFC | vs | Subway | 2,908 (+2,255 locations than KFC) | 12 ( -1 states than KFC) | 1,036 (+682 cities than KFC) |
KFC | vs | Starbucks | 1,456 (+803 locations than KFC) | 12 ( -1 states than KFC) | 308 ( -46 cities than KFC) |
KFC | vs | McDonald's | 1,362 (+709 locations than KFC) | 12 ( -1 states than KFC) | 477 (+123 cities than KFC) |
KFC | vs | A&W | 1,069 (+416 locations than KFC) | 12 ( -1 states than KFC) | 504 (+150 cities than KFC) |
If you would like to get a detailed report comparing KFC with any other company, please contact our sales team
Download the complete database of KFC Locations in Canada
You can download the full list of KFC locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
KFC Toronto | 2032 Kipling Ave | Toronto | ON | M9W 4J9 | 416-743-7734 | 43.7121059 | -79.5697318 | 2032 Kipling Ave, Toronto, ON, M9W 4J9 | Canada | 2023-10-20 |
KFC Calgary | 170 Stewart Green Sw | Calgary | AB | T3H 3C8 | 403-242-6635 | 51.0163 | -114.168 | 170 Stewart Green Sw, Calgary, AB, T3H 3C8 | Canada | 2023-10-20 |
KFC Delta | 101-8737 120 St (Kfc/Tb) | Delta | BC | V4C 6R4 | 778-578-5062 | 49.1615 | -122.891 | 101-8737 120 St (Kfc/Tb), Delta, BC, V4C 6R4 | Canada | 2023-10-20 |
KFC Scarborough | 3495 Sheppard Ave E | Scarborough | ON | M1T 3K6 | 416-431-0990 | 43.7794 | -79.3033 | 3495 Sheppard Ave E, Scarborough, ON, M1T 3K6 | Canada | 2023-10-20 |
KFC Nepean | 100 Bayshore Drive Unit Fc 12 | Nepean | ON | K2B 8C1 | 613-721-7664 | 45.46979725 | -75.83927552 | 100 Bayshore Drive Unit Fc 12, Nepean, ON, K2B 8C1 | Canada | 2023-10-20 |
KFC Quesnel | 458 Juniper Street | Quesnel | BC | V2J 4C6 | 250-747-0109 | 52.9725 | -122.44 | 458 Juniper Street, Quesnel, BC, V2J 4C6 | Canada | 2023-10-20 |
KFC Hull | 347 Boul St-Joseph | Hull | QC | J8Y 3Z3 | 819-777-5544 | 45.4422 | -75.7336 | 347 Boul St-Joseph, Hull, QC, J8Y 3Z3 | Canada | 2023-10-20 |
KFC Val D'or | 1709 3e Ave | Val D'or | QC | J9P 1W3 | 819-824-1112 | 48.0982 | -77.8182 | 1709 3e Ave, Val D'or, QC, J9P 1W3 | Canada | 2023-10-20 |
KFC Halifax | Kfc Halifax Shopping Centre 7001 Mumford Road Unit 4 | Halifax | NS | B3L 4N9 | 902-455-1824 | 44.65010386 | -63.61807227 | Kfc Halifax Shopping Centre 7001 Mumford Road Unit 4, Halifax, NS, B3L 4N9 | Canada | 2023-10-20 |
KFC Simcoe | 160 Queensway East | Simcoe | ON | N3Y 0A8 | 226-401-3825 | 42.8482 | -80.287 | 160 Queensway East, Simcoe, ON, N3Y 0A8 | Canada | 2023-10-20 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales