Number of La Europea locations in Mexico in 2024
How many La Europea locations are there in Mexico?
There are 48 La Europea locations in Mexico as of August 22, 2024. The state with the most number of La Europea locations in Mexico is Ciudad de México, with 22 locations, which is about 46% of all La Europea locations in Mexico.
How can I download a list of La Europea locations in Mexico into Excel?
You can download the complete list of 48 La Europea locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most La Europea locations
Ciudad de México
22 (46%)
A location for every 418,636 people, in Ciudad de México with about 46% of the total number of La Europea locations
Jalisco
4 (8%)
A location for every 2,087,000 people, in Jalisco with about 8% of the total number of La Europea locations
Guerrero
3 (6%)
A location for every 1,180,333 people, in Guerrero with about 6% of the total number of La Europea locations
State | Number of locations | Population | Population per location |
---|---|---|---|
Ciudad de México | 22 (46%) | 9.21M | 418.64K |
Jalisco | 4 (8%) | 8.35M | 2.09M |
Guerrero | 3 (6%) | 3.54M | 1.18M |
Baja California Sur | 2 (4%) | 798.00K | 399.00K |
Guanajuato | 2 (4%) | 6.17M | 3.08M |
San Luis Potosí | 1 (2%) | 2.82M | 2.82M |
Puebla | 1 (2%) | 6.58M | 6.58M |
Morelos | 1 (2%) | 1.97M | 1.97M |
Baja California | 1 (2%) | 3.77M | 3.77M |
Quintana Roo | 1 (2%) | 1.86M | 1.86M |
There are La Europea locations in 10 states in Mexico
States without any La Europea locations
These states do not have any La Europea locations
- Hidalgo
- Coahuila de Zaragoza
- Tamaulipas
- Chihuahua
- Oaxaca
- Michoacán
- Chiapas
- Nuevo León
- Veracruz
- Colima
- México
- Campeche
- Nayarit
- Tlaxcala
- Aguascalientes
- Zacatecas
- Durango
- Yucatán
- Querétaro de Arteaga
- Tabasco
- Sonora
- Sinaloa
There are 22 states without La Europea locations in Mexico
Cities with the most number of La Europea locations in Mexico
City | State | Number of Locations |
---|---|---|
CDmx | Ciudad de México | 22 |
Acapulco | Guerrero | 2 |
Guadalajara | Jalisco | 1 |
León | Guanajuato | 1 |
San Luis Potosí | San Luis Potosí | 1 |
San José Del Cabo | Baja California Sur | 1 |
Cabo San Lucas | Baja California Sur | 1 |
Tijuana | Baja California | 1 |
Ixtapa | Guerrero | 1 |
Cozumel | Quintana Roo | 1 |
Download the complete database of La Europea Locations in Mexico
You can download the full list of La Europea locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Almacén Central (Toreo CDmx) | Av Rodolfo Gaona No86 Lomas De Sotelo | CDmx | Ciudad de México | 11200 | 55 5580 5057 | 19.451438 | -99.217314 | Av Rodolfo Gaona No86 Lomas De Sotelo, CDmx, Ciudad de México, 11200 | Mexico | 2024-08-22 |
CDmx Reforma Diana | Av Paseo De La Reforma 410 Juárez | CDmx | Ciudad de México | 06600 | 55 5511 6900 | 19.424965 | -99.170854 | Av Paseo De La Reforma 410 Juárez, CDmx, Ciudad de México, 06600 | Mexico | 2024-08-22 |
CDmx Darwin | Calle Darwin 119 Col Anzures | CDmx | Ciudad de México | 11590 | 55 5531 9005 | 19.4297252 | -99.1788355 | Calle Darwin 119 Col Anzures, CDmx, Ciudad de México, 11590 | Mexico | 2024-08-22 |
CDmx Plaza Carso | Calle Lago Zurich 245 Amp Granada | CDmx | Ciudad de México | 11529 | 55 4976 0123 | 19.441602 | -99.20402 | Calle Lago Zurich 245 Amp Granada, CDmx, Ciudad de México, 11529 | Mexico | 2024-08-22 |
CDmx Ayuntamiento 21 | Calle Ayuntamiento 21 Col Centro | CDmx | Ciudad de México | 06050 | 55 5512 8659 | 19.4305609 | -99.1429629 | Calle Ayuntamiento 21 Col Centro, CDmx, Ciudad de México, 06050 | Mexico | 2024-08-22 |
CDmx Roma Norte | Colima 436 Roma Nte Cuauhtemoc | CDmx | Ciudad de México | 06700 | 55 5286 3316 | 19.416802 | -99.172945 | Colima 436 Roma Nte Cuauhtemoc, CDmx, Ciudad de México, 06700 | Mexico | 2024-08-22 |
CDmx Ayuntamiento 25 | Calle Ayuntamiento 25 Col Centro CDmx | CDmx | Ciudad de México | 06050 | 55 5512 6481 | 19.4306767 | -99.1430677 | Calle Ayuntamiento 25 Col Centro CDmx, CDmx, Ciudad de México, 06050 | Mexico | 2024-08-22 |
CDmx Arquimedes | Arquimedes N119 Polanco | CDmx | Ciudad de México | 11560 | 55 5280 4479 | 19.433416 | -99.190768 | Arquimedes N119 Polanco, CDmx, Ciudad de México, 11560 | Mexico | 2024-08-22 |
CDmx Tacuba | Calle De Tacuba 72 Centro Historico De La Cdad De Mexico Centro | CDmx | Ciudad de México | 06500 | 55 5518 1561 | 19.43529 | -99.1352819 | Calle De Tacuba 72 Centro Historico De La Cdad De Mexico Centro, CDmx, Ciudad de México, 06500 | Mexico | 2024-08-22 |
CDmx Lopez | Calle Lopez 60 Colonia Centro Centro | CDmx | Ciudad de México | 06050 | 55 5512 1093 | 19.4307636 | -99.142197 | Calle Lopez 60 Colonia Centro Centro, CDmx, Ciudad de México, 06050 | Mexico | 2024-08-22 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales