Number of Lidl stores in Germany in 2023

Last updated on December 01, 2023

How many Lidl stores are there in Germany?

There are 1,124 Lidl stores in Germany as of December 01, 2023. The federal state with the most number of Lidl locations in Germany is North Rhine-Westphalia, with 390 stores, which is about 35% of all Lidl stores in Germany.

1,124
Locations
239
Cities


How can I download a list of Lidl stores in Germany into Excel?

You can download the complete list of 1,124 Lidl locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 10 federal states with the most Lidl stores

North Rhine-Westphalia

390 (35%)

A store for every 45,964 people, in North Rhine-Westphalia with about 35% of the total number of Lidl stores


Bavaria

122 (11%)

A store for every 107,705 people, in Bavaria with about 11% of the total number of Lidl stores


Berlin

120 (11%)

A store for every 30,533 people, in Berlin with about 11% of the total number of Lidl stores


State Number of stores Population Population per store
North Rhine-Westphalia 390 (35%) 17.93M 45.96K
Bavaria 122 (11%) 13.14M 107.70K
Berlin 120 (11%) 3.66M 30.53K
Lower Saxony 91 (8%) 8.00M 87.94K
Baden-Württemberg 81 (7%) 11.10M 137.07K
Hesse 62 (6%) 6.29M 101.50K
Hamburg 54 (5%) 1.85M 34.30K
Saxony 53 (5%) 4.06M 76.55K
Rhineland-Palatinate 28 (2%) 4.10M 146.36K
Bremen 25 (2%) 680.00K 27.20K

There are no federal states without Lidl stores in Germany

Cities with the most number of Lidl stores in Germany

City State Number of Locations
Hamburg Hamburg 54
München Bavaria 41
Köln North Rhine-Westphalia 38
Dresden Saxony 22
Essen North Rhine-Westphalia 19
Bremen Bremen 19
Nürnberg Bavaria 18
Frankfurt Hesse 17
Berlin-Tempelhof-Schöneberg Berlin 16
Hannover Lower Saxony 15

Download the complete database of Lidl Locations in Germany

You can download the full list of Lidl locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City State Zip Code Phone Latitude Longitude Address Country Last Updated Date
Lidl Berlin-Pankow Wisbyer Str 16 Berlin-Pankow BE 10439 52.55281 13.42145 Wisbyer Str 16, 10439 Berlin-Pankow Germany 2023-12-01
Lidl Berlin-Pankow Roelckestr 172 Berlin-Pankow BE 13086 52.55017 13.44154 Roelckestr 172, 13086 Berlin-Pankow Germany 2023-12-01
Lidl Freising Karwendelring 3 Freising BY 85354 48.41192 11.74074 Karwendelring 3, 85354 Freising Germany 2023-12-01
Lidl Bamberg Laubanger 14a Bamberg BY 96052 49.91074 10.87413 Laubanger 14a, 96052 Bamberg Germany 2023-12-01
Lidl Bremerhaven Carsten-Börger-Str 10 Bremerhaven HB 27572 53.49239 8.59952 Carsten-Börger-Str 10, 27572 Bremerhaven Germany 2023-12-01
Lidl Bielefeld Kimbernstraße 1 Bielefeld NW 33647 51.9893 8.50716 Kimbernstraße 1, 33647 Bielefeld Germany 2023-12-01
Lidl Solingen Nümmener Feld 1 Solingen NW 42719 51.19205 7.06935 Nümmener Feld 1, 42719 Solingen Germany 2023-12-01
Lidl Voerde Bahnhofstr 143 Voerde NW 46562 51.60103 6.69806 Bahnhofstr 143, 46562 Voerde Germany 2023-12-01
Lidl Essen Haedenkampstr 81 Essen NW 45143 51.45414 6.98744 Haedenkampstr 81, 45143 Essen Germany 2023-12-01
Lidl Neuenkirchen Hakenstr 2 Neuenkirchen NI 49434 52.50849 8.06846 Hakenstr 2, 49434 Neuenkirchen Germany 2023-12-01

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales