Number of Malabar Gold & Diamonds stores in United Arab Emirates in 2024
How many Malabar Gold & Diamonds stores are there in United Arab Emirates?
There are 61 Malabar Gold & Diamonds stores in United Arab Emirates as of July 04, 2024. The emirate with the most number of Malabar Gold & Diamonds locations in UAE is Dubai, with 30 stores, which is about 49% of all Malabar Gold & Diamonds stores in UAE.
How can I download a list of Malabar Gold & Diamonds stores in United Arab Emirates into Excel?
You can download the complete list of 61 Malabar Gold & Diamonds locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 7 Emirates with the most Malabar Gold & Diamonds stores
Dubai
30 (49%)
A store for every 139,233 people, in Dubai with about 49% of the total number of Malabar Gold & Diamonds stores
Abu Dhabi
13 (21%)
A store for every 214,154 people, in Abu Dhabi with about 21% of the total number of Malabar Gold & Diamonds stores
Sharjah
9 (15%)
A store for every 263,778 people, in Sharjah with about 15% of the total number of Malabar Gold & Diamonds stores
Emirate | Number of stores | Population | Population per store |
---|---|---|---|
Dubai | 30 (49%) | 4.18M | 139.23K |
Abu Dhabi | 13 (21%) | 2.78M | 214.15K |
Sharjah | 9 (15%) | 2.37M | 263.78K |
Ajman | 3 (5%) | 505.00K | 168.33K |
Ras Al Khaimah | 2 (3%) | 417.00K | 208.50K |
Fujairah | 2 (3%) | 256.00K | 128.00K |
Umm Al Quwain | 2 (3%) | 72.00K | 36.00K |
There are no emirates without Malabar Gold & Diamonds stores in United Arab Emirates
Cities with the most number of Malabar Gold & Diamonds stores in United Arab Emirates
City | Emirate | Number of Locations |
---|---|---|
Deira | Dubai | 8 |
Dubai | Dubai | 4 |
Qusais | Dubai | 3 |
Rolla | Sharjah | 3 |
Al Ain | Abu Dhabi | 3 |
Sharjah | Sharjah | 3 |
Mussafah | Abu Dhabi | 3 |
Al Nahda | Sharjah | 2 |
Hamdan Street | Abu Dhabi | 2 |
Al Quoz | Dubai | 2 |
Download the complete database of Malabar Gold & Diamonds Locations in UAE
You can download the full list of Malabar Gold & Diamonds locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Emirate | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Umm Al Quwain Store Showroom | Beside Lulu Centre Abu Bakar Al Sadeeq Rd | Umm Al Quwain | Umm Al Quwain | 06 764 1916 | 050 189 7783 | 25.563279 | 55.551628 | Beside Lulu Centre Abu Bakar Al Sadeeq Rd, Umm Al Quwain | UAE | 2024-07-04 | |
Sheikh Colony Store Showroom | Block C Sheikh Colony Near Airport Free Zone Metro Station | Qusais | Dubai | 04 267 7916 | 050 189 7794 | 25.270617 | 55.375194 | Block C Sheikh Colony Near Airport Free Zone Metro Station, Qusais, Dubai | UAE | 2024-07-04 | |
Rak Street Showroom | Al Muntasir Road Khuzam Road | Al Nakheel | Ras Al Khaimah | 07 228 6916 | 050 189 7760 | 25.7873337 | 55.9608549 | Al Muntasir Road Khuzam Road, Al Nakheel, Ras Al Khaimah | UAE | 2024-07-04 | |
Lulu Hypermarket Muweilih Store Showroom | Second Floor Lulu Hypermarket - Muweilih Sheikh Khalifa Bin Zayed Al Nahyan Rd - Industrial Area - Muwailih Commercial | Sharjah | Sharjah | 06 767 7133 | 25.30466942 | 55.44994054 | Second Floor Lulu Hypermarket - Muweilih Sheikh Khalifa Bin Zayed Al Nahyan Rd - Industrial Area - Muwailih Commercial, Sharjah | UAE | 2024-07-04 | |
Al Ain Meena 1 Showroom | Town Centre Meena Bazar Al Ain | Al Ain | Abu Dhabi | 03 766 7123 | 050 189 7993 | 24.223251 | 55.769182 | Town Centre Meena Bazar Al Ain, Al Ain, Abu Dhabi | UAE | 2024-07-04 | |
Mazyad Mall Store Showroom | Ground Floor Mazyad Mall | Mussafah | Abu Dhabi | 056 996 9106 | 02 445 0916 | 24.37341889 | 54.5380085 | Ground Floor Mazyad Mall, Mussafah, Abu Dhabi | UAE | 2024-07-04 | |
Dalma Mall Showroom | 1st Floor | Dalma Mall | Abu Dhabi | 02 446 6916 | 24.3332793 | 54.5235043 | 1st Floor, Dalma Mall, Abu Dhabi | UAE | 2024-07-04 | |
Mushrif Mall Store Showroom | 2nd Floor Opp Lulu Hypermaket | Mushrif | Abu Dhabi | 02 441 7118 | 050 189 6766 | 24.434735 | 54.411896 | 2nd Floor Opp Lulu Hypermaket, Mushrif, Abu Dhabi | UAE | 2024-07-04 | |
Dubai Hills Mall Store Showroom | First Floor Near Central Courtyard Dubai Hills Mall Al Khail Road | Dubai | Dubai | 04 333 8916 | 04 333 8916 | 25.10305888 | 55.2401817 | First Floor Near Central Courtyard Dubai Hills Mall Al Khail Road, Dubai | UAE | 2024-07-04 | |
Mgd Sharjah Zahia City Center Showroom | Level 2 Industrial Area Al Zahia | Sharjah | Sharjah | 06 767 5540 | 25.3200486 | 55.45461653 | Level 2 Industrial Area Al Zahia, Sharjah | UAE | 2024-07-04 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales