Number of Michael Hill locations in Canada in 2024
How many Michael Hill locations are there in Canada?
There are 84 Michael Hill locations in Canada as of October 14, 2024. The province and territory with the most number of Michael Hill locations in Canada is Ontario, with 39 locations, which is about 46% of all Michael Hill locations in Canada.
How can I download a list of Michael Hill locations in Canada into Excel?
You can download the complete list of 84 Michael Hill locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 9 Provinces and Territories with the most Michael Hill locations
Ontario
39 (46%)
A location for every 370,436 people, in Ontario with about 46% of the total number of Michael Hill locations
British Columbia
18 (21%)
A location for every 278,889 people, in British Columbia with about 21% of the total number of Michael Hill locations
Alberta
16 (19%)
A location for every 271,625 people, in Alberta with about 19% of the total number of Michael Hill locations
Province / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Ontario | 39 (46%) | 14.45M | 370.44K |
British Columbia | 18 (21%) | 5.02M | 278.89K |
Alberta | 16 (19%) | 4.35M | 271.62K |
Manitoba | 5 (6%) | 1.36M | 272.00K |
New Brunswick | 2 (2%) | 772.00K | 386.00K |
Newfoundland and Labrador | 1 (1%) | 524.00K | 524.00K |
Saskatchewan | 1 (1%) | 1.17M | 1.17M |
Prince Edward Island | 1 (1%) | 155.00K | 155.00K |
Nova Scotia | 1 (1%) | 965.00K | 965.00K |
There are Michael Hill locations in 9 provinces and territories in Canada
Provinces and Territories without any Michael Hill locations
These provinces and territories do not have any Michael Hill locations
- Nunavut
- Northwest Territories
- Quebec
- Yukon
There are 4 provinces and territories without Michael Hill locations in Canada
Cities with the most number of Michael Hill locations in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Calgary | Alberta | 5 |
Edmonton | Alberta | 5 |
Winnipeg | Manitoba | 4 |
Ottawa | Ontario | 3 |
Victoria | British Columbia | 2 |
Burnaby | British Columbia | 2 |
North York | Ontario | 2 |
Richmond | British Columbia | 2 |
Toronto | Ontario | 2 |
London | Ontario | 2 |
Download the complete database of Michael Hill Locations in Canada
You can download the full list of Michael Hill locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Masonville | Shop 2n Masonville Place 1680 Richmond Street | London | ON | N6G 3Y9 | 519-679-8839 | 43.025501 | -81.279993 | Shop 2n Masonville Place 1680 Richmond Street, London, ON, N6G 3Y9 | Canada | 2024-10-14 |
Stone Road | Stone Road Mall 435 Stone Road | Guelph | ON | N1G 2X6 | 519-826-7676 | 43.518705 | -80.237438 | Stone Road Mall 435 Stone Road, Guelph, ON, N1G 2X6 | Canada | 2024-10-14 |
Oakville Place | Oakville Place 240 Leighland Ave | Oakville | ON | L6H 3H6 | 905-849-7330 | 43.461375 | -79.68726 | Oakville Place 240 Leighland Ave, Oakville, ON, L6H 3H6 | Canada | 2024-10-14 |
Brandon | Shoppers Mall 1570 18th St | Brandon | MB | R7A 5C5 | 204-571-1522 | 49.825264 | -99.964204 | Shoppers Mall 1570 18th St, Brandon, MB, R7A 5C5 | Canada | 2024-10-14 |
St. Vital | St Vital Centre 1225 St Mary's Road | Winnipeg | MB | R2M 5E5 | 204-254-2547 | 49.8284 | -97.1073 | St Vital Centre 1225 St Mary's Road, Winnipeg, MB, R2M 5E5 | Canada | 2024-10-14 |
White Oaks | Shop 237 White Oaks Mall 1105 Wellington Road | London | ON | N6E 1V4 | 519-690-0250 | 42.931657 | -81.223234 | Shop 237 White Oaks Mall 1105 Wellington Road, London, ON, N6E 1V4 | Canada | 2024-10-14 |
Mayfair | Mayfair Shopping Centre 3147 Douglas Highway | Victoria | BC | V8Z 6E3 | 250-220-7207 | 48.445827 | -123.371099 | Mayfair Shopping Centre 3147 Douglas Highway, Victoria, BC, V8Z 6E3 | Canada | 2024-10-14 |
Georgian Mall | Georgian Mall 509 Bayfield Street | Barrie | ON | L4M 4Z8 | 705-722-0707 | 44.412678 | -79.708431 | Georgian Mall 509 Bayfield Street, Barrie, ON, L4M 4Z8 | Canada | 2024-10-14 |
Vaughn Mills | Unit 712 1 Bass Pro Mills Drive | Concord | ON | L4K 5W4 | 905-738-8820 | 43.82174 | -79.533604 | Unit 712 1 Bass Pro Mills Drive, Concord, ON, L4K 5W4 | Canada | 2024-10-14 |
Scarborough Town Centre | Cru 260 Scarborough Town Centre 300 Borough Drive | Scarborough | ON | M1P 4P5 | 416-290-0759 | 43.77601 | -79.259637 | Cru 260 Scarborough Town Centre 300 Borough Drive, Scarborough, ON, M1P 4P5 | Canada | 2024-10-14 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales