Number of O2 locations in Germany in 2024
How many O2 locations are there in Germany?
There are 1,199 O2 locations in Germany as of July 19, 2024. The federal state with the most number of O2 locations in Germany is North Rhine-Westphalia, with 329 locations, which is about 27% of all O2 locations in Germany.
How can I download a list of O2 locations in Germany into Excel?
You can download the complete list of 1,199 O2 locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 federal states with the most O2 locations
North Rhine-Westphalia
329 (27%)
A location for every 54,486 people, in North Rhine-Westphalia with about 27% of the total number of O2 locations
Bavaria
168 (14%)
A location for every 78,214 people, in Bavaria with about 14% of the total number of O2 locations
Baden-Württemberg
127 (11%)
A location for every 87,425 people, in Baden-Württemberg with about 11% of the total number of O2 locations
State | Number of locations | Population | Population per location |
---|---|---|---|
North Rhine-Westphalia | 329 (27%) | 17.93M | 54.49K |
Bavaria | 168 (14%) | 13.14M | 78.21K |
Baden-Württemberg | 127 (11%) | 11.10M | 87.42K |
Lower Saxony | 95 (8%) | 8.00M | 84.24K |
Hesse | 92 (8%) | 6.29M | 68.40K |
Berlin | 88 (7%) | 3.66M | 41.64K |
Rhineland-Palatinate | 49 (4%) | 4.10M | 83.63K |
Saxony | 48 (4%) | 4.06M | 84.52K |
Schleswig-Holstein | 42 (4%) | 2.91M | 69.31K |
Saxony-Anhalt | 35 (3%) | 2.18M | 62.31K |
There are no federal states without O2 locations in Germany
Cities with the most number of O2 locations in Germany
City | State | Number of Locations |
---|---|---|
Berlin | Berlin | 88 |
Hamburg | Hamburg | 35 |
München | Bavaria | 30 |
Köln | North Rhine-Westphalia | 29 |
Frankfurt Am Main | Hesse | 16 |
Leipzig | Saxony | 15 |
Düsseldorf | North Rhine-Westphalia | 15 |
Nürnberg | Bavaria | 14 |
Bremen | Bremen | 13 |
Essen | North Rhine-Westphalia | 12 |
Download the complete database of O2 Locations in Germany
You can download the full list of O2 locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
O2 Vertriebspartner Stadtallendorf | Niederkleiner Str 41 | Stadtallendorf | HE | 35260 | 50.8193128 | 9.0137947 | Niederkleiner Str 41, 35260 Stadtallendorf | Germany | 2024-07-19 | |
O2 Vertriebspartner Speyer | Postplatz 1 | Speyer | RP | 67346 | 49.3181195 | 8.4315907 | Postplatz 1, 67346 Speyer | Germany | 2024-07-19 | |
O2 Vertriebspartner Konstanz | Hussenstr 7 | Konstanz | BW | 78462 | 07531 284740 | 47.6603425 | 9.1730691 | Hussenstr 7, 78462 Konstanz | Germany | 2024-07-19 |
O2 Vertriebspartner Hamburg | Tibarg 37 | Hamburg | HH | 22459 | 53.6219515 | 9.9519233 | Tibarg 37, 22459 Hamburg | Germany | 2024-07-19 | |
O2 Vertriebspartner Delbrück | Lange Str 13 | Delbrück | NW | 33129 | 51.764144 | 8.5612377 | Lange Str 13, 33129 Delbrück | Germany | 2024-07-19 | |
O2 Vertriebspartner Düsseldorf | Heinrich-Heine-Allee 41 | Düsseldorf | NW | 40213 | 51.225764 | 6.7765508 | Heinrich-Heine-Allee 41, 40213 Düsseldorf | Germany | 2024-07-19 | |
O2 Shop Düren | Wirtelstr 15 | Düren | NW | 52349 | 02421 201333 | 50.8034741 | 6.4844271 | Wirtelstr 15, 52349 Düren | Germany | 2024-07-19 |
O2 Vertriebspartner Hemer | Hauptstr 164 | Hemer | NW | 58675 | 51.384147 | 7.7663775 | Hauptstr 164, 58675 Hemer | Germany | 2024-07-19 | |
O2 Vertriebspartner Buxtehude | Lange Str 7 | Buxtehude | NI | 21614 | 53.476513 | 9.7008586 | Lange Str 7, 21614 Buxtehude | Germany | 2024-07-19 | |
O2 Vertriebspartner Güstrow | Pferdemarkt 22 | Güstrow | MV | 18273 | 53.7962344 | 12.1726855 | Pferdemarkt 22, 18273 Güstrow | Germany | 2024-07-19 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales