Number of O2 locations in the United Kingdom in 2024
How many O2 locations are there in the United Kingdom?
There are 300 O2 locations in the United Kingdom as of October 02, 2024. The country with the most number of O2 locations in the UK is England, with 242 locations, which is about 81% of all O2 locations in the UK.
How can I download a list of O2 locations in the United Kingdom into Excel?
You can download the complete list of 300 O2 locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most O2 locations
England
242 (81%)
A location for every 232,591 people, in England with about 81% of the total number of O2 locations
Scotland
25 (8%)
A location for every 218,520 people, in Scotland with about 8% of the total number of O2 locations
Northern Ireland
23 (8%)
A location for every 82,348 people, in Northern Ireland with about 8% of the total number of O2 locations
Country | Number of locations | Population | Population per location |
---|---|---|---|
England | 242 (81%) | 56.29M | 232.59K |
Scotland | 25 (8%) | 5.46M | 218.52K |
Northern Ireland | 23 (8%) | 1.89M | 82.35K |
Wales | 10 (3%) | 3.15M | 315.30K |
There are O2 locations in 4 countries in the United Kingdom
Countries without any O2 locations
These countries do not have any O2 locations
- Channel Islands
- Isle of Man
There are 2 countries without O2 locations in the United Kingdom
Cities with the most number of O2 locations in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 15 |
Belfast | Northern Ireland | 4 |
Glasgow | Scotland | 4 |
Edinburgh | Scotland | 4 |
Sheffield | England | 3 |
Liverpool | England | 3 |
Leeds | England | 3 |
Aberdeen | Scotland | 2 |
Leicester | England | 2 |
Manchester | England | 2 |
Download the complete database of O2 Locations in UK
You can download the full list of O2 locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Cambridge | 1 Lion Yard | Cambridge | England | CB2 3NA | 01223 304144 | 52.20492901 | 0.12028018 | 1 Lion Yard, Cambridge, England, CB2 3NA | 2024-10-02 |
Ashford | 98 High Street | Ashford | England | TN24 8SD | 01233 662323 | 51.149488 | 0.871054 | 98 High Street, Ashford, England, TN24 8SD | 2024-10-02 |
Selby | 3-5 Gowthorpe | Selby | England | YO8 4HE | 01757 602322 | 53.784058 | -1.070143 | 3-5 Gowthorpe, Selby, England, YO8 4HE | 2024-10-02 |
York | 8 Spurriergate | York | England | YO1 9QR | 01904 612862 | 53.958171 | -1.082745 | 8 Spurriergate, York, England, YO1 9QR | 2024-10-02 |
Scarborough | 122 Westborough | Scarborough | England | YO11 1LP | 01723 339342 | 54.282195 | -0.400821 | 122 Westborough, Scarborough, England, YO11 1LP | 2024-10-02 |
Middleton | Unit G14 Middleton Shopping Centre | Middleton | England | M24 4EL | 0161 527 3702 | 53.548562 | -2.200333 | Unit G14 Middleton Shopping Centre, Middleton, England, M24 4EL | 2024-10-02 |
Washington | Unit 44 The Galleries | Washington | England | NE38 7SB | 0191 823 9002 | 54.899289 | -1.532837 | Unit 44 The Galleries, Washington, England, NE38 7SB | 2024-10-02 |
Sheffield - Crystal Peaks | Unit 50b Crystal Peaks Shopping Centre | Sheffield | England | S20 7PJ | 0114 321 6902 | 53.341515 | -1.352592 | Unit 50b Crystal Peaks Shopping Centre, Sheffield, England, S20 7PJ | 2024-10-02 |
Chester - Broughton Shopping Pk | Unit 12b Broughton Shopping Park | Chester | Wales | CH4 0DP | 01244 918181 | 53.167519 | -2.972101 | Unit 12b Broughton Shopping Park, Chester, Wales, CH4 0DP | 2024-10-02 |
Bedford | 17 Silver Street | Bedford | England | MK40 1SY | 01234 364695 | 52.13694 | -0.46811 | 17 Silver Street, Bedford, England, MK40 1SY | 2024-10-02 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales