Number of Office stores in the United Kingdom in 2024
How many Office stores are there in the United Kingdom?
There are 79 Office stores in the United Kingdom as of December 13, 2024. The country with the most number of Office locations in the UK is England, with 70 stores, which is about 89% of all Office stores in the UK.
How can I download a list of Office stores in the United Kingdom into Excel?
You can download the complete list of 79 Office locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 Countries with the most Office stores
England
70 (89%)
A store for every 804,100 people, in England with about 89% of the total number of Office stores
Scotland
8 (10%)
A store for every 682,875 people, in Scotland with about 10% of the total number of Office stores
Wales
1 (1%)
A store for every 3,153,000 people, in Wales with about 1% of the total number of Office stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 70 (89%) | 56.29M | 804.10K |
Scotland | 8 (10%) | 5.46M | 682.88K |
Wales | 1 (1%) | 3.15M | 3.15M |
There are Office stores in 3 countries in the United Kingdom
Countries without any Office stores
These countries do not have any Office stores
- Channel Islands
- Isle of Man
- Northern Ireland
There are 3 countries without Office stores in the United Kingdom
Cities with the most number of Office stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 14 |
Manchester | England | 7 |
Leeds | England | 3 |
Birmingham | England | 3 |
Glasgow | Scotland | 3 |
Edinburgh | Scotland | 2 |
Brighton | England | 2 |
Wandsworth | England | 1 |
Greenhithe | England | 1 |
Bristol | England | 1 |
Download the complete database of Office Locations in UK
You can download the full list of Office locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Office Birmingham | Unit Su310 Bullring | Birmingham | England | B5 4BA | 020 4559 9205 | 52.47694 | -1.895201 | Unit Su310 Bullring, Birmingham, England, B5 4BA | 2024-12-13 |
Office Brighton | 25 Duke Street | Brighton | England | BN1 1AG | 020 3410 6218 | 50.823001 | -0.143341 | 25 Duke Street, Brighton, England, BN1 1AG | 2024-12-13 |
Office Huddersfield | 15 Kings Road | Huddersfield | England | HD1 2QB | 01484 424450 | 53.639626 | -1.779853 | 15 Kings Road, Huddersfield, England, HD1 2QB | 2024-12-13 |
Office Manchester | 1 Exchange Square | Manchester | England | M3 1BD | 0161 838 0557 | 53.483766 | -2.243815 | 1 Exchange Square, Manchester, England, M3 1BD | 2024-12-13 |
Office Aberdeen | Unit E2-E3 St Nicholas Centre | Aberdeen | Scotland | AB10 1HW | 020 3410 6288 | 57.147857 | -2.098491 | Unit E2-E3 St Nicholas Centre, Aberdeen, Scotland, AB10 1HW | 2024-12-13 |
Office Birmingham | The Bullring Upper Mall East | Birmingham | England | B5 4BP | 0121 600 6606 | 52.477703 | -1.894296 | The Bullring Upper Mall East, Birmingham, England, B5 4BP | 2024-12-13 |
Office Birmingham | Bullring Stairway | Birmingham | England | B5 4BP | 0121 600 6606 | 52.477897 | -1.892527 | Bullring Stairway, Birmingham, England, B5 4BP | 2024-12-13 |
Office Bournemouth | 21 Old Christchurch Road | Bournemouth | England | BH1 1DR | 01202 553433 | 50.720218 | -1.878462 | 21 Old Christchurch Road, Bournemouth, England, BH1 1DR | 2024-12-13 |
Office Brighton | 70 Churchill Square | Brighton | England | BN1 2TB | 020 4559 9204 | 50.822788 | -0.145818 | 70 Churchill Square, Brighton, England, BN1 2TB | 2024-12-13 |
Office Cheltenham | 156-160 High Street | Cheltenham | England | GL50 1EN | 020 3410 6204 | 51.900331 | -2.073867 | 156-160 High Street, Cheltenham, England, GL50 1EN | 2024-12-13 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales