Number of Pizza Hut restaurants in France in 2024

Published on March 07, 2022 | Last updated on August 02, 2024

How many Pizza Hut restaurants are there in France?

There are 122 Pizza Hut restaurants in France as of August 02, 2024. The state and territory with the most number of Pizza Hut locations in France is Île-de-France, with 74 restaurants, which is about 61% of all Pizza Hut restaurants in France.

122
Locations
93
Cities


How can I download a list of Pizza Hut restaurants in France into Excel?

You can download the complete list of 122 Pizza Hut locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 10 States and Territories with the most Pizza Hut restaurants

Île-de-France

74 (61%)

A restaurant for every 166,541 people, in Île-de-France with about 61% of the total number of Pizza Hut restaurants


Auvergne-Rhône-Alpes

9 (7%)

A restaurant for every 898,889 people, in Auvergne-Rhône-Alpes with about 7% of the total number of Pizza Hut restaurants


Nouvelle-Aquitaine

7 (6%)

A restaurant for every 862,714 people, in Nouvelle-Aquitaine with about 6% of the total number of Pizza Hut restaurants


State / Territory Number of restaurants Population Population per restaurant
Île-de-France 74 (61%) 12.32M 166.54K
Auvergne-Rhône-Alpes (7%) 8.09M 898.89K
Nouvelle-Aquitaine (6%) 6.04M 862.71K
Hauts-de-France (6%) 5.98M 853.71K
Bretagne (4%) 3.37M 674.20K
Occitanie (4%) 5.99M 1.20M
Pays de la Loire (3%) 3.84M 959.25K
Grand Est (3%) 5.52M 1.38M
Centre-Val de Loire (3%) 2.56M 640.25K
Provence-Alpes-Côte d'Azur (2%) 5.09M 2.54M

There are Pizza Hut restaurants in 11 states and territories in France

States and Territories without any Pizza Hut restaurants

These states and territories do not have any Pizza Hut restaurants

  • Guyane
  • Mayotte
  • Guadeloupe
  • Bourgogne-Franche-Comté
  • Corse
  • Réunion
  • Martinique

There are 7 states and territories without Pizza Hut restaurants in France

Cities with the most number of Pizza Hut restaurants in France

City State / Territory Number of Locations
Paris Île-de-France 20
Lyon Auvergne-Rhône-Alpes 4
Toulouse Occitanie 3
Bordeaux Nouvelle-Aquitaine 3
Nancy Grand Est 2
Lille Hauts-de-France 2
Rennes Bretagne 2
La Rochelle Nouvelle-Aquitaine 1
Saint Ouen Île-de-France 1
Nogent-Sur-Marne Île-de-France 1

Download the complete database of Pizza Hut Locations in France

You can download the full list of Pizza Hut locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City State / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Longjumeau 94 Rue Du Prés F Miterrand Longjumeau Île-de-France 91160 01 85 60 07 20 48.695328 2.294477 94 Rue Du Prés F Miterrand, Longjumeau, Île-de-France, 91160 France 2024-08-02
Paris 18 Guy Moquet 72 Avenue De Saint-Ouen Paris Île-de-France 75018 01 42 26 22 22 48.891968 2.327186 72 Avenue De Saint-Ouen, Paris, Île-de-France, 75018 France 2024-08-02
Alesia 14 Rue Sophie Germain Paris Île-de-France 75014 01 43 35 02 00 48.831053 2.330204 14 Rue Sophie Germain, Paris, Île-de-France, 75014 France 2024-08-02
Clermont-Ferrand 17 Boulevard Lafayette Clermont-Ferrand Auvergne-Rhône-Alpes 63000 04 73 25 21 42 45.773514 3.090777 17 Boulevard Lafayette, Clermont-Ferrand, Auvergne-Rhône-Alpes, 63000 France 2024-08-02
Villeurbanne 208 Cours Emile Zola Villeurbanne Auvergne-Rhône-Alpes 69100 04 78 85 56 56 45.768432 4.885442 208 Cours Emile Zola, Villeurbanne, Auvergne-Rhône-Alpes, 69100 France 2024-08-02
Lyon Chevreul 98 Rue Chevreul Lyon Auvergne-Rhône-Alpes 69007 04 78 61 78 78 45.745285 4.8483 98 Rue Chevreul, Lyon, Auvergne-Rhône-Alpes, 69007 France 2024-08-02
Grenoble G Rivet 46 Avenue Albert 1er Grenoble Auvergne-Rhône-Alpes 38000 04 76 46 30 40 45.181971 5.728696 46 Avenue Albert 1er, Grenoble, Auvergne-Rhône-Alpes, 38000 France 2024-08-02
Lyon 6eme Massena 11 Cours Vitton Lyon Auvergne-Rhône-Alpes 69006 04 78 89 31 31 45.769393 4.851273 11 Cours Vitton, Lyon, Auvergne-Rhône-Alpes, 69006 France 2024-08-02
Annecy 12 Avenue De Cran Annecy Auvergne-Rhône-Alpes 74000 04 50 62 50 62 45.905716 6.119907 12 Avenue De Cran, Annecy, Auvergne-Rhône-Alpes, 74000 France 2024-08-02
Marseille Castellane 31 Boulevard Baille Marseille Provence-Alpes-Côte d'Azur 13006 04 96 15 32 27 43.286929 5.386966 31 Boulevard Baille, Marseille, Provence-Alpes-Côte d'Azur, 13006 France 2024-08-02

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales