Number of Pizza GoGo stores in the United Kingdom in 2024

Last updated on May 16, 2024

How many Pizza GoGo stores are there in the United Kingdom?

There are 130 Pizza GoGo stores in the United Kingdom as of May 16, 2024. The country with the most number of Pizza GoGo locations in the UK is England, with 127 stores, which is about 98% of all Pizza GoGo stores in the UK.

130
Locations
91
Cities


How can I download a list of Pizza GoGo stores in the United Kingdom into Excel?

You can download the complete list of 130 Pizza GoGo locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Countries without any Pizza GoGo stores

These countries do not have any Pizza GoGo stores

  • Channel Islands
  • Isle of Man
  • Scotland
  • Northern Ireland

There are 4 countries without Pizza GoGo stores in the United Kingdom

Cities with the most number of Pizza GoGo stores in the United Kingdom

City Country Number of Locations
London England 24
Herts England 9
Middlesex England 5
Birmingham England 2
Berks England 2
East Sussex England 2
Southampton England 2
Petts Wood England 1
Willesden England 1
Ramsgate England 1

Download the complete database of Pizza GoGo Locations in UK

You can download the full list of Pizza GoGo locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Country Zip Code Phone Latitude Longitude Address Last Updated Date
Pizza Gogo Tonbridge 4 Railway Approach Tonbridge England TN9 2RQ 01732 359111 51.191924 0.271356 4 Railway Approach, Tonbridge, England, TN9 2RQ 2024-05-16
Pizza Gogo Stanwell 95 Clare Road Stanwell Stains England TW19 7QP 01784 255255 51.451305 -0.476304 95 Clare Road Stanwell, Stains, England, TW19 7QP 2024-05-16
Pizza Gogo Yiewsley 118 High Street Yiewsley Middlesex England UB7 7QL 01895 434444 51.513839 -0.473578 118 High Street Yiewsley, Middlesex, England, UB7 7QL 2024-05-16
Pizza Gogo Southall 70 The Green Southall England UB2 4BG 020 8571 9304 51.503541 -0.380764 70 The Green, Southall, England, UB2 4BG 2024-05-16
Pizza Gogo St Albans 116 London Road St Albans Herts England AL1 1NX 01727 899939 51.749291 -0.334927 116 London Road St Albans, Herts, England, AL1 1NX 2024-05-16
Pizza Gogo Hatfield 31 Market Place Hatfield Herts England AL10 0LT 01707 264999 51.762303 -0.22736 31 Market Place Hatfield, Herts, England, AL10 0LT 2024-05-16
Pizza Gogo Acocks Green 309 Fox Hollies Road Acocks Green Birminghan England B27 7PS 0121 794 4220 52.442691 -1.833814 309 Fox Hollies Road Acocks Green, Birminghan, England, B27 7PS 2024-05-16
Pizza Gogo Cradley Heath 205 Halesown Road Cradley Heath Birmingham England B64 6HE 01384 636786 52.476041 -2.067725 205 Halesown Road Cradley Heath, Birmingham, England, B64 6HE 2024-05-16
Pizza Gogo Erdington 11 Orphanage Road Erdington Birmingham England B24 9HP 0121 382 4647 52.526149 -1.836275 11 Orphanage Road Erdington, Birmingham, England, B24 9HP 2024-05-16
Pizza Gogo Camden 59 Camden Road London England NW1 9EU 020 8154 3443 51.5422 -0.13823 59 Camden Road, London, England, NW1 9EU 2024-05-16

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales