Number of Savers stores in the United Kingdom in 2024
How many Savers stores are there in the United Kingdom?
There are 522 Savers stores in the United Kingdom as of April 18, 2024. The country with the most number of Savers locations in the UK is England, with 417 stores, which is about 80% of all Savers stores in the UK.
How can I download a list of Savers stores in the United Kingdom into Excel?
You can download the complete list of 522 Savers locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most Savers stores
England
417 (80%)
A store for every 134,981 people, in England with about 80% of the total number of Savers stores
Scotland
50 (10%)
A store for every 109,260 people, in Scotland with about 10% of the total number of Savers stores
Wales
32 (6%)
A store for every 98,531 people, in Wales with about 6% of the total number of Savers stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 417 (80%) | 56.29M | 134.98K |
Scotland | 50 (10%) | 5.46M | 109.26K |
Wales | 32 (6%) | 3.15M | 98.53K |
Northern Ireland | 23 (4%) | 1.89M | 82.35K |
There are Savers stores in 4 countries in the United Kingdom
Countries without any Savers stores
These countries do not have any Savers stores
- Channel Islands
- Isle of Man
There are 2 countries without Savers stores in the United Kingdom
Cities with the most number of Savers stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 59 |
Kent | England | 22 |
West Midlands | England | 19 |
Essex | England | 17 |
Hampshire | England | 16 |
Tyne And Wear | England | 14 |
West Yorkshire | England | 13 |
Greater Manchester | England | 13 |
Scotland | Scotland | 12 |
Cheshire | England | 11 |
Download the complete database of Savers Locations in UK
You can download the full list of Savers locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Chesham | 65 Chesham | Buckinghamshire | England | HP5 1BX | 01494 773286 | 51.7059275 | -0.6140377 | 65 Chesham, Buckinghamshire, England, HP5 1BX | 2024-04-18 |
Aylesbury | 23 Aylesbury | Buckinghamshire | England | HP20 1SH | 01296 432157 | 51.817262 | -0.811813 | 23 Aylesbury, Buckinghamshire, England, HP20 1SH | 2024-04-18 |
Cottingham | 88 Cottingham | East Yorkshire | England | HU16 5QF | 01482 845208 | 53.781728 | -0.413898 | 88 Cottingham, East Yorkshire, England, HU16 5QF | 2024-04-18 |
Magherfelt | 25 Magherfelt | County Londonderry | Northern Ireland | BT45 6EE | 028 7963 1919 | 54.7547136 | -6.6070765 | 25 Magherfelt, County Londonderry, Northern Ireland, BT45 6EE | 2024-04-18 |
Banbridge | 52 Banbridge | Northern Ireland | Northern Ireland | BT32 3HA | 028 4062 4050 | 54.347582 | -6.270338 | 52 Banbridge, Northern Ireland, Northern Ireland, BT32 3HA | 2024-04-18 |
Murray Road | Unit 5 Workington | Cumbria | England | CA14 2AG | 01900 606044 | 54.6441025 | -3.547025 | Unit 5 Workington, Cumbria, England, CA14 2AG | 2024-04-18 |
Newmarket | Unit A 63 Newmarket | Suffolk | England | CB8 8NA | 01638 661770 | 52.2440827 | 0.4061826 | Unit A 63 Newmarket, Suffolk, England, CB8 8NA | 2024-04-18 |
Shotton | 41/43 Shotton | Clwyd | Wales | CH5 1BY | 01244 816025 | 53.2126857 | -3.0411394 | 41/43 Shotton, Clwyd, Wales, CH5 1BY | 2024-04-18 |
Chester | 30a Chester | Cheshire | England | CH1 3JL | 53.191908 | -2.888178 | 30a Chester, Cheshire, England, CH1 3JL | 2024-04-18 | |
Hemel Hempstead | Unit 11 Hemel Hempstead | Hertfordshire | England | HP1 1DX | 01442 234201 | 51.7491576 | -0.4714097 | Unit 11 Hemel Hempstead, Hertfordshire, England, HP1 1DX | 2024-04-18 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales