Number of Splash locations in United Arab Emirates in 2025
How many Splash locations are there in United Arab Emirates?
There are 68 Splash locations in United Arab Emirates as of March 05, 2025. The emirate with the most number of Splash locations in UAE is Dubai, with 28 locations, which is about 41% of all Splash locations in UAE.
How can I download a list of Splash locations in United Arab Emirates into Excel?
You can download the complete list of 68 Splash locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 7 Emirates with the most Splash locations
Dubai
28 (41%)
A location for every 149,179 people, in Dubai with about 41% of the total number of Splash locations
Abu Dhabi
20 (29%)
A location for every 139,200 people, in Abu Dhabi with about 29% of the total number of Splash locations
Sharjah
12 (18%)
A location for every 197,833 people, in Sharjah with about 18% of the total number of Splash locations
Emirate | Number of locations | Population | Population per location |
---|---|---|---|
Dubai | 28 (41%) | 4.18M | 149.18K |
Abu Dhabi | 20 (29%) | 2.78M | 139.20K |
Sharjah | 12 (18%) | 2.37M | 197.83K |
Ras Al Khaimah | 3 (4%) | 417.00K | 139.00K |
Fujairah | 2 (3%) | 256.00K | 128.00K |
Ajman | 2 (3%) | 505.00K | 252.50K |
Umm Al Quwain | 1 (1%) | 72.00K | 72.00K |
There are no emirates without Splash locations in United Arab Emirates
Cities with the most number of Splash locations in United Arab Emirates
City | Emirate | Number of Locations |
---|---|---|
Dubai | Dubai | 5 |
Deira | Dubai | 4 |
Sharjah Airport Area | Sharjah | 2 |
Abu Dhabi | Abu Dhabi | 2 |
Al Ghubaiba | Sharjah | 2 |
Mirdiff | Dubai | 2 |
Al Shindagha | Dubai | 2 |
Al Nahda - Shj | Sharjah | 2 |
Hamdan Bin Mohammed Street | Abu Dhabi | 2 |
Al Hamra Village | Ras Al Khaimah | 1 |
Download the complete database of Splash Locations in UAE
You can download the full list of Splash locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Emirate | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Splash Bani Yas | Splash (Centrepoint) - Bawabat Al Sharq Mall Ground Floor | Bani Yas | Abu Dhabi | 800 6927 | 24.3136726 | 54.6198928 | Splash (Centrepoint) - Bawabat Al Sharq Mall Ground Floor, Bani Yas, Abu Dhabi | UAE | 2025-03-05 | |
Splash Abu Dhabi | Splash (Centrepoint) - Marina Mall Ground Floor North West Entrance | Abu Dhabi | Abu Dhabi | 800 6927 | 24.4777935 | 54.313166 | Splash (Centrepoint) - Marina Mall Ground Floor North West Entrance, Abu Dhabi | UAE | 2025-03-05 | |
Splash Al Reem Island | Splash (Centrepoint) - Reem Mall Ground Floor | Al Reem Island | Abu Dhabi | 800 6927 | 24.494244 | 54.40686 | Splash (Centrepoint) - Reem Mall Ground Floor, Al Reem Island, Abu Dhabi | UAE | 2025-03-05 | |
Splash New Shahamah | Splash (Centrepoint) - Deerfields Mall Townsquare 1st Floor | New Shahamah | Abu Dhabi | 800 6927 | 24.52236418 | 54.67018157 | Splash (Centrepoint) - Deerfields Mall Townsquare 1st Floor, New Shahamah, Abu Dhabi | UAE | 2025-03-05 | |
Splash Ruwais | Splash - Ruwais Mall | Ruwais | Abu Dhabi | 800 6927 | 24.07529734 | 52.67111443 | Splash - Ruwais Mall, Ruwais, Abu Dhabi | UAE | 2025-03-05 | |
Splash Hamdan Bin Mohammed Street | Splash - World Trade Center | Hamdan Bin Mohammed Street | Abu Dhabi | 800 6927 | 24.48725 | 54.3574627 | Splash - World Trade Center, Hamdan Bin Mohammed Street, Abu Dhabi | UAE | 2025-03-05 | |
Splash Musaffah | Splash (Centrepoint) - Dalma Mall | Musaffah | Abu Dhabi | 800 6927 | 24.33046395 | 54.52412188 | Splash (Centrepoint) - Dalma Mall, Musaffah, Abu Dhabi | UAE | 2025-03-05 | |
Splash Dubai Marina | Splash - Dubai Marina Mall 1st Floor | Dubai Marina | Dubai | 800 6927 | 25.080542 | 55.140343 | Splash - Dubai Marina Mall 1st Floor, Dubai Marina, Dubai | UAE | 2025-03-05 | |
Splash Al Maryah Island | Splash (Centrepoint) - The Galleria - Al Maryah Island 1st Floor | Al Maryah Island | Abu Dhabi | 800 6927 | 24.5013 | 54.3897 | Splash (Centrepoint) - The Galleria - Al Maryah Island 1st Floor, Al Maryah Island, Abu Dhabi | UAE | 2025-03-05 | |
Splash Dubai | Splash - Burjuman Mall | Dubai | Dubai | 800 6927 | 25.2508861 | 55.3014062 | Splash - Burjuman Mall, Dubai | UAE | 2025-03-05 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales