Number of Starbucks stores in India in 2023
How many Starbucks stores are there in India?
There are 349 Starbucks stores in India as of November 16, 2023. The state and territory with the most number of Starbucks locations in India is Maharashtra, with 109 stores, which is about 31% of all Starbucks stores in India.
How can I download a list of Starbucks stores in India into Excel?
You can download the complete list of 349 Starbucks locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Starbucks stores
Maharashtra
109 (31%)
A store for every 1,129,761 people, in Maharashtra with about 31% of the total number of Starbucks stores
Karnataka
41 (12%)
A store for every 1,647,878 people, in Karnataka with about 12% of the total number of Starbucks stores
Delhi
29 (8%)
A store for every 645,207 people, in Delhi with about 8% of the total number of Starbucks stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Maharashtra | 109 (31%) | 123.14M | 1.13M |
Karnataka | 41 (12%) | 67.56M | 1.65M |
Delhi | 29 (8%) | 18.71M | 645.21K |
Uttar Pradesh | 24 (7%) | 237.88M | 9.91M |
Haryana | 24 (7%) | 28.20M | 1.18M |
Telangana | 21 (6%) | 38.51M | 1.83M |
Punjab | 20 (6%) | 30.14M | 1.51M |
Tamil Nadu | 17 (5%) | 77.84M | 4.58M |
Gujarat | 15 (4%) | 63.87M | 4.26M |
Rajasthan | 9 (3%) | 81.03M | 9.00M |
There are Starbucks stores in 22 states and territories in India
States and Territories without any Starbucks stores
These states and territories do not have any Starbucks stores
- Tripura
- Sikkim
- Puducherry
- Nagaland
- Mizoram
- Meghalaya
- Manipur
- Andaman and Nicobar Islands
- Ladakh
- Jharkhand
- Jammu and Kashmir
- Himachal Pradesh
- Dadra and Nagar Haveli and Daman and Diu
- Bihar
- Arunachal Pradesh
- Lakshadweep
There are 16 states and territories without Starbucks stores in India
Cities with the most number of Starbucks stores in India
City | State / Territory | Number of Locations |
---|---|---|
Mumbai | Maharashtra | 66 |
Bengaluru | Karnataka | 40 |
New Delhi | Delhi | 29 |
Gurugram | Haryana | 18 |
Pune | Maharashtra | 17 |
Hyderabad | Telangana | 16 |
Chennai | Tamil Nadu | 15 |
Noida | Uttar Pradesh | 8 |
Kolkata | West Bengal | 7 |
Ahmedabad | Gujarat | 7 |
Download the complete database of Starbucks Locations in India
You can download the full list of Starbucks locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Currency Tower - Raipur | Unit 8 9 10 Currency Tower | Raipur | Chhattisgarh | 492001 | 21.23879134 | 81.67901432 | Unit 8 9 10 Currency Tower, Raipur, Chhattisgarh, 492001 | India | 2023-11-16 | |
Gk2 | Ground Floor M-11 | New Delhi | Delhi | 110048 | 28.53409 | 77.24283 | Ground Floor M-11, New Delhi, Delhi, 110048 | India | 2023-11-16 | |
Delhi International Airport | International Departure | New Delhi | Delhi | 110037 | 28.55632 | 77.1025 | International Departure, New Delhi, Delhi, 110037 | India | 2023-11-16 | |
Delhi Domestic Airport | Domestic Departure | New Delhi | Delhi | 110037 | 28.55772 | 77.0975 | Domestic Departure, New Delhi, Delhi, 110037 | India | 2023-11-16 | |
Malcha Marg | 5/48 Malcha Marg | New Delhi | Delhi | 110021 | 28.602198 | 77.186133 | 5/48 Malcha Marg, New Delhi, Delhi, 110021 | India | 2023-11-16 | |
Khan Market | First And Second Floor (Barsati) | New Delhi | Delhi | 110003 | 28.60087 | 77.22709 | First And Second Floor (Barsati), New Delhi, Delhi, 110003 | India | 2023-11-16 | |
Shivaji Stadium Metro Delhi | Mezzanine Level | New Delhi | Delhi | 110001 | 28.62879 | 77.21141 | Mezzanine Level, New Delhi, Delhi, 110001 | India | 2023-11-16 | |
Ukn Miraya Bangalore | Ground Floor Survey No66/1 | Bengaluru | Karnataka | 560066 | 12.95675 | 77.73222 | Ground Floor Survey No66/1, Bengaluru, Karnataka, 560066 | India | 2023-11-16 | |
Bial Quad | Quad Area Devanahalli | Bengaluru | Karnataka | 560300 | 13.20028 | 77.709451 | Quad Area Devanahalli, Bengaluru, Karnataka, 560300 | India | 2023-11-16 | |
Inorbit 2 Hyderabad | Unit No S11 Second Floor S No 64 | Hyderabad | Telangana | 500081 | 17.4342287 | 78.3864891 | Unit No S11 Second Floor S No 64, Hyderabad, Telangana, 500081 | India | 2023-11-16 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales