Number of StorageMart locations in the United States in 2024
How many StorageMart locations are there in the United States?
There are 223 StorageMart locations in the United States as of November 01, 2024. The state and territory with the most number of StorageMart locations in the US is Missouri, with 37 locations, which is about 17% of all StorageMart locations in the US.
How can I download a list of StorageMart locations in the United States into Excel?
You can download the complete list of 223 StorageMart locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most StorageMart locations
Missouri
37 (17%)
A location for every 165,865 people, in Missouri with about 17% of the total number of StorageMart locations
Iowa
27 (12%)
A location for every 116,852 people, in Iowa with about 12% of the total number of StorageMart locations
New York
21 (9%)
A location for every 926,381 people, in New York with about 9% of the total number of StorageMart locations
State / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Missouri | 37 (17%) | 6.14M | 165.87K |
Iowa | 27 (12%) | 3.15M | 116.85K |
New York | 21 (9%) | 19.45M | 926.38K |
Kansas | 19 (9%) | 2.91M | 153.32K |
Nebraska | 15 (7%) | 1.93M | 128.93K |
Wisconsin | 13 (6%) | 5.82M | 447.85K |
Florida | 12 (5%) | 21.48M | 1.79M |
Illinois | 11 (5%) | 12.67M | 1.15M |
Texas | 8 (4%) | 29.00M | 3.62M |
Virginia | 7 (3%) | 8.54M | 1.22M |
There are StorageMart locations in 22 states and territories in the United States
States and Territories without any StorageMart locations
These states and territories do not have any StorageMart locations
- North Carolina
- Mississippi
- West Virginia
- Oklahoma
- District of Columbia
- Wyoming
- American Samoa
- Oregon
- Guam
- South Carolina
- Arizona
- Maine
- Rhode Island
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- New Hampshire
- Puerto Rico
- Hawaii
- Alaska
- Massachusetts
- South Dakota
- Tennessee
- Nevada
- Ohio
- Vermont
- Alabama
- Michigan
- Utah
There are 34 states and territories without StorageMart locations in the United States
Cities with the most number of StorageMart locations in the United States
City | State / Territory | Number of Locations |
---|---|---|
New York | New York | 18 |
Omaha | Nebraska | 11 |
Kansas City | Missouri | 11 |
Columbia | Missouri | 7 |
Overland Park | Kansas | 7 |
Des Moines | Iowa | 6 |
San Antonio | Texas | 6 |
Lee's Summit | Missouri | 6 |
Ankeny | Iowa | 5 |
Milwaukee | Wisconsin | 4 |
Download the complete database of StorageMart Locations in USA
You can download the full list of StorageMart locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
StorageMart Noblesville | 15220 Cumberland Rd | Noblesville | IN | 46060 | 317-770-9127 | 40.0101853 | -85.993545 | 15220 Cumberland Rd, Noblesville, IN, 46060 | USA | 2024-11-01 |
StorageMart Middle River | 3000 Eastern Blvd | Middle River | MD | 21220 | 410-687-6464 | 39.3358056 | -76.4134623 | 3000 Eastern Blvd, Middle River, MD, 21220 | USA | 2024-11-01 |
StorageMart Melbourne | 1060 Polo Dr | Melbourne | FL | 32904 | 321-409-5465 | 28.04092042 | -80.63888216 | 1060 Polo Dr, Melbourne, FL, 32904 | USA | 2024-11-01 |
StorageMart Brooklyn | 50 Wallabout St | Brooklyn | NY | 11249 | 718-522-9055 | 40.6988041 | -73.961308 | 50 Wallabout St, Brooklyn, NY, 11249 | USA | 2024-11-01 |
StorageMart Menomonee Falls | N92w15800 Megal Dr | Menomonee Falls | WI | 53051 | 262-298-0000 | 43.1852586 | -88.1056593 | N92w15800 Megal Dr, Menomonee Falls, WI, 53051 | USA | 2024-11-01 |
StorageMart Virginia Beach | 1889 Virginia Beach Blvd | Virginia Beach | VA | 23454 | 757-425-3888 | 36.8435742 | -76.0328782 | 1889 Virginia Beach Blvd, Virginia Beach, VA, 23454 | USA | 2024-11-01 |
StorageMart Chicago | 4906 W Madison St | Chicago | IL | 60644 | 773-379-2900 | 41.8808719 | -87.7481865 | 4906 W Madison St, Chicago, IL, 60644 | USA | 2024-11-01 |
StorageMart Kansas City | 417 Grand Blvd | Kansas City | MO | 64106 | 816-683-1530 | 39.1090826 | -94.5802571 | 417 Grand Blvd, Kansas City, MO, 64106 | USA | 2024-11-01 |
StorageMart New York | 541 W 29th St | New York | NY | 10001 | 212-239-3373 | 40.7525698 | -74.0035297 | 541 W 29th St, New York, NY, 10001 | USA | 2024-11-01 |
StorageMart Pompano Beach | 405 S Federal Hwy | Pompano Beach | FL | 33062 | 954-942-0091 | 26.2285827 | -80.1029337 | 405 S Federal Hwy, Pompano Beach, FL, 33062 | USA | 2024-11-01 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales