Number of Subway stores in India in 2024
How many Subway stores are there in India?
There are 576 Subway stores in India as of February 22, 2024. The state and territory with the most number of Subway locations in India is Maharashtra, with 93 stores, which is about 16% of all Subway stores in India.
How can I download a list of Subway stores in India into Excel?
You can download the complete list of 576 Subway locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Subway stores
Maharashtra
93 (16%)
A store for every 1,324,129 people, in Maharashtra with about 16% of the total number of Subway stores
Punjab
74 (13%)
A store for every 407,311 people, in Punjab with about 13% of the total number of Subway stores
Gujarat
60 (10%)
A store for every 1,064,533 people, in Gujarat with about 10% of the total number of Subway stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Maharashtra | 93 (16%) | 123.14M | 1.32M |
Punjab | 74 (13%) | 30.14M | 407.31K |
Gujarat | 60 (10%) | 63.87M | 1.06M |
Delhi | 56 (10%) | 18.71M | 334.12K |
Telangana | 45 (8%) | 38.51M | 855.80K |
Haryana | 45 (8%) | 28.20M | 626.78K |
Karnataka | 42 (7%) | 67.56M | 1.61M |
Tamil Nadu | 38 (7%) | 77.84M | 2.05M |
Uttar Pradesh | 32 (6%) | 237.88M | 7.43M |
West Bengal | 26 (5%) | 99.61M | 3.83M |
There are Subway stores in 27 states and territories in India
States and Territories without any Subway stores
These states and territories do not have any Subway stores
- Tripura
- Sikkim
- Nagaland
- Mizoram
- Meghalaya
- Manipur
- Andaman and Nicobar Islands
- Ladakh
- Himachal Pradesh
- Dadra and Nagar Haveli and Daman and Diu
- Bihar
- Arunachal Pradesh
- Lakshadweep
There are 13 states and territories without Subway stores in India
Cities with the most number of Subway stores in India
City | State / Territory | Number of Locations |
---|---|---|
New Delhi | Delhi | 52 |
Mumbai | Maharashtra | 47 |
Hyderabad | Telangana | 41 |
Bangalore | Karnataka | 34 |
Pune | Maharashtra | 32 |
Chennai | Tamil Nadu | 29 |
Gurugram | Haryana | 26 |
Ahmedabad | Gujarat | 24 |
Kolkata | West Bengal | 20 |
Noida | Uttar Pradesh | 13 |
Download the complete database of Subway Locations in India
You can download the full list of Subway locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Paschim Vihar | Paschim Vihar A3/319 Near Jawalahedi Mkt | New Delhi | Delhi | 110063 | 011 3221 6560 | 28.6696 | 77.1028 | Paschim Vihar A3/319 Near Jawalahedi Mkt, New Delhi, Delhi, 110063 | India | 2024-02-22 |
Baner Road | Baner Road No A Plot B Survey No 3/6/1 | Pune | Maharashtra | 411045 | 020 2729 1532 | 18.5552 | 73.7977 | Baner Road No A Plot B Survey No 3/6/1, Pune, Maharashtra, 411045 | India | 2024-02-22 |
65 Muzban Road | 65 Muzban Road Sterling Cinema | Mumbai | Maharashtra | 400001 | 022 6520 5135 | 18.9384 | 72.833 | 65 Muzban Road Sterling Cinema, Mumbai, Maharashtra, 400001 | India | 2024-02-22 |
Plot No, 1216/6/1 Shivajinagar | Plot No 1216/6/1 Shivajinagar Fc Road Shop No 3 & 4 CL Appts | Pune | Maharashtra | 411004 | 080872 45245 | 18.5216 | 73.8412 | Plot No 1216/6/1 Shivajinagar Fc Road Shop No 3 & 4 CL Appts, Pune, Maharashtra, 411004 | India | 2024-02-22 |
Khasra No 495, Shop No1 | Khasra No 495 Shop No1 Villsaidpur Near Ashiana Aan | Alwar | Rajasthan | 301019 | 090016 67700 | 28.1249 | 76.6382 | Khasra No 495 Shop No1 Villsaidpur Near Ashiana Aan, Alwar, Rajasthan, 301019 | India | 2024-02-22 |
Old No. 44, New No. 52 | Old No 44 New No 52 First Avenue Ashok Nagar | Chennai | Tamil Nadu | 600083 | 13.0391 | 80.2122 | Old No 44 New No 52 First Avenue Ashok Nagar, Chennai, Tamil Nadu, 600083 | India | 2024-02-22 | |
Old No 808 Poonamalle High Rd | Old No 808 Poonamalle High Rd No 322 Chateau Calve Shop No 3 | Chennai | Tamil Nadu | 600010 | 044 4286 0008 | 13.0774 | 80.2398 | Old No 808 Poonamalle High Rd No 322 Chateau Calve Shop No 3, Chennai, Tamil Nadu, 600010 | India | 2024-02-22 |
Sri Sai Sampada Plaza | Sri Sai Sampada Plaza Dno 1-3-60 | Hyderabad | Telangana | 500007 | 080086 13222 | 17.416 | 78.5438 | Sri Sai Sampada Plaza Dno 1-3-60, Hyderabad, Telangana, 500007 | India | 2024-02-22 |
Old Gajuwaka Junction | Old Gajuwaka Junction Door No10-1-117 Bpcl Bunk | Visakhapatnam | Andhra Pradesh | 530026 | 079971 34567 | 17.6851 | 83.2104 | Old Gajuwaka Junction Door No10-1-117 Bpcl Bunk, Visakhapatnam, Andhra Pradesh, 530026 | India | 2024-02-22 |
100ft Road, Chattarpur | 100ft Road Chattarpur D 88 Ground Floor | New Delhi | Delhi | 110031 | 097111 11115 | 28.5 | 77.18 | 100ft Road Chattarpur D 88 Ground Floor, New Delhi, Delhi, 110031 | India | 2024-02-22 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales