Number of Superdrug pharmacies in the United Kingdom in 2024
How many Superdrug pharmacies are there in the United Kingdom?
There are 761 Superdrug pharmacies in the United Kingdom as of July 10, 2024. The country with the most number of Superdrug locations in the UK is England, with 638 pharmacies, which is about 84% of all Superdrug pharmacies in the UK.
How can I download a list of Superdrug pharmacies in the United Kingdom into Excel?
You can download the complete list of 761 Superdrug locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Countries with the most Superdrug pharmacies
England
638 (84%)
A pharmacy for every 88,224 people, in England with about 84% of the total number of Superdrug pharmacies
Scotland
65 (9%)
A pharmacy for every 84,046 people, in Scotland with about 9% of the total number of Superdrug pharmacies
Wales
31 (4%)
A pharmacy for every 101,710 people, in Wales with about 4% of the total number of Superdrug pharmacies
Country | Number of pharmacies | Population | Population per pharmacy |
---|---|---|---|
England | 638 (84%) | 56.29M | 88.22K |
Scotland | 65 (9%) | 5.46M | 84.05K |
Wales | 31 (4%) | 3.15M | 101.71K |
Northern Ireland | 25 (3%) | 1.89M | 75.76K |
Isle of Man | 1 (0%) | 85.00K | 85.00K |
Channel Islands | 1 (0%) | 174.00K | 174.00K |
There are no countries without Superdrug pharmacies in the United Kingdom
Cities with the most number of Superdrug pharmacies in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 12 |
Glasgow | Scotland | 10 |
Liverpool | England | 7 |
Edinburgh | Scotland | 7 |
Leeds | England | 6 |
Birmingham | England | 6 |
Brighton | England | 5 |
Manchester | England | 5 |
Hull | England | 4 |
Leicester | England | 4 |
Superdrug vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Superdrug | vs | Specsavers Optical | 933 (+172 locations than Superdrug) | 6 (Same as Superdrug) | 769 (+144 cities than Superdrug) |
Superdrug | vs | Specsavers Hearing | 928 (+167 locations than Superdrug) | 5 ( -1 states than Superdrug) | 756 (+131 cities than Superdrug) |
Superdrug | vs | Vision Express | 533 ( -228 locations than Superdrug) | 5 ( -1 states than Superdrug) | 390 ( -235 cities than Superdrug) |
Superdrug | vs | Boots Opticians | 496 ( -265 locations than Superdrug) | 6 (Same as Superdrug) | 385 ( -240 cities than Superdrug) |
Superdrug | vs | TK Maxx | 358 ( -403 locations than Superdrug) | 5 ( -1 states than Superdrug) | 267 ( -358 cities than Superdrug) |
If you would like to get a detailed report comparing Superdrug with any other company, please contact our sales team
Download the complete database of Superdrug Locations in UK
You can download the full list of Superdrug locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Chelmsford | 15/19 High Street Superdrug Unit 2 | Chelmsford | England | CM1 1BE | 01245 456623 | 51.733631 | 0.473659 | 15/19 High Street Superdrug Unit 2, Chelmsford, England, CM1 1BE | 2024-07-10 |
Braintree | George Yard Superdrug 18 | Braintree | England | CM7 1RB | 01376 348932 | 51.87793 | 0.540838 | George Yard Superdrug 18, Braintree, England, CM7 1RB | 2024-07-10 |
Epping | High Street Superdrug 202 | Epping | England | CM16 4AQ | 01992 578586 | 51.699596 | 0.112079 | High Street Superdrug 202, Epping, England, CM16 4AQ | 2024-07-10 |
Deal | High Street Superdrug 8/10 | Deal | England | CT14 7AE | 01304 360582 | 51.22319 | 1.40275 | High Street Superdrug 8/10, Deal, England, CT14 7AE | 2024-07-10 |
Folkestone | Sandgate Road Superdrug 42/44 | Folkestone | England | CT20 1DW | 01303 244606 | 51.079136 | 1.179522 | Sandgate Road Superdrug 42/44, Folkestone, England, CT20 1DW | 2024-07-10 |
Atherstone | Long Street Superdrug 79 | Atherstone | England | CV9 1BB | 01827 714192 | 52.577587 | -1.547561 | Long Street Superdrug 79, Atherstone, England, CV9 1BB | 2024-07-10 |
Rugby | The Clock Towers Shopping Centre Superdrug | Rugby | England | CV21 2JT | 01788 537408 | 52.373528 | -1.263622 | The Clock Towers Shopping Centre Superdrug, Rugby, England, CV21 2JT | 2024-07-10 |
Durham Arnison | Arnison Shopping Park Superdrug Unit G | Durham | England | DH1 5GB | 0191 384 8611 | 54.80689 | -1.581756 | Arnison Shopping Park Superdrug Unit G, Durham, England, DH1 5GB | 2024-07-10 |
Forest Gate | Romford Road Superdrug 329 | Forest Gate | England | E7 9HA | 020 8555 9434 | 51.546662 | 0.024105 | Romford Road Superdrug 329, Forest Gate, England, E7 9HA | 2024-07-10 |
Witham | The Grove Centre Superdrug Unit 9 | Witham | England | CM8 2YT | 01376 500447 | 51.799549 | 0.64195 | The Grove Centre Superdrug Unit 9, Witham, England, CM8 2YT | 2024-07-10 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales