Number of Tissot stores in the United Kingdom in 2024

Last updated on February 13, 2024

How many Tissot stores are there in the United Kingdom?

There are 476 Tissot stores in the United Kingdom as of February 13, 2024. The country with the most number of Tissot locations in the UK is England, with 401 stores, which is about 84% of all Tissot stores in the UK.

476
Locations
234
Cities


How can I download a list of Tissot stores in the United Kingdom into Excel?

You can download the complete list of 476 Tissot locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 6 Countries with the most Tissot stores

England

401 (84%)

A store for every 140,367 people, in England with about 84% of the total number of Tissot stores


Scotland

45 (9%)

A store for every 121,400 people, in Scotland with about 9% of the total number of Tissot stores


Northern Ireland

15 (3%)

A store for every 126,267 people, in Northern Ireland with about 3% of the total number of Tissot stores


Country Number of stores Population Population per store
England 401 (84%) 56.29M 140.37K
Scotland 45 (9%) 5.46M 121.40K
Northern Ireland 15 (3%) 1.89M 126.27K
Wales (2%) 3.15M 350.33K
Channel Islands (1%) 174.00K 34.80K
Isle of Man (0%) 85.00K 85.00K

There are no countries without Tissot stores in the United Kingdom

Cities with the most number of Tissot stores in the United Kingdom

City Country Number of Locations
London England 21
Glasgow Scotland 15
Manchester England 14
Edinburgh Scotland 8
Leeds England 7
Southampton England 6
Birmingham England 6
Belfast Northern Ireland 6
Nottingham England 6
Essex England 6

Download the complete database of Tissot Locations in UK

You can download the full list of Tissot locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Country Zip Code Phone Latitude Longitude Address Last Updated Date
Fraserhart 24-25highstreet Chelmsford England CM1 1BE 01245 352472 51.733121 0.474171 24-25highstreet, Chelmsford, England, CM1 1BE 2024-02-13
Colethejewellers 30-40highfieldroad Blackpool England FY4 2JA 01253 341410 53.785736 -3.045581 30-40highfieldroad, Blackpool, England, FY4 2JA 2024-02-13
Ernestjones Unit19 Theedencentre Highwycombe England HP11 2BZ 01494 444227 51.630102 -0.755309 Unit19 Theedencentre, Highwycombe, England, HP11 2BZ 2024-02-13
Worlddutyfree/Autogrill/Dufry/Lutonairport Airportway Lutonairport Luton England LU1 2TG 51.876265 -0.371747 Airportway Lutonairport, Luton, England, LU1 2TG 2024-02-13
Watchrepaircentre 6 Oldeldonsquare Tyne&wear England NE1 7JG 54.9744316 -1.6152506 6 Oldeldonsquare, Tyne&wear, England, NE1 7JG 2024-02-13
Michaeljonesjewellers 79-80highstreet Oxfordshire England OX16 5JG 52.06171 -1.3362363 79-80highstreet, Oxfordshire, England, OX16 5JG 2024-02-13
Beaverbrooks 33merseyway Stockport England SK1 1PW 53.403202 -2.163478 33merseyway, Stockport, England, SK1 1PW 2024-02-13
Ernestjones Unitsu16 Thepotteriescentre Hanley England ST1 1PS 01782 272108 53.026963 -2.17498 Unitsu16 Thepotteriescentre, Hanley, England, ST1 1PS 2024-02-13
Ernestjones 12-14middlestreet Yeovil England BA20 1LY 01935 474118 50.9411879 -2.6304637 12-14middlestreet, Yeovil, England, BA20 1LY 2024-02-13
Johnhlunn(Jewellers)Ltd(Duplicate) 13-21queensarcade Belfast Northern Ireland BT1 5FE 54.598108 -5.93328 13-21queensarcade, Belfast, Northern Ireland, BT1 5FE 2024-02-13

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales