Number of Tom Thumb stores in the United States in 2025
How many Tom Thumb stores are there in the United States?
There are 68 Tom Thumb stores in the United States as of April 07, 2025. The state and territory with the most number of Tom Thumb locations in the US is Texas, with 68 stores, which is about 100% of all Tom Thumb stores in the US.
How can I download a list of Tom Thumb stores in the United States into Excel?
You can download the complete list of 68 Tom Thumb locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetStates and Territories without any Tom Thumb stores
These states and territories do not have any Tom Thumb stores
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Massachusetts
- Virginia
- Kentucky
- South Dakota
- Tennessee
- Nevada
- Ohio
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- Colorado
- West Virginia
- Oklahoma
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- New Jersey
- South Carolina
- Wisconsin
- Arizona
- New York
- Kansas
- Maine
- Georgia
- Rhode Island
- California
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
There are 55 states and territories without Tom Thumb stores in the United States
Cities with the most number of Tom Thumb stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Dallas | Texas | 19 |
Plano | Texas | 5 |
Richardson | Texas | 3 |
Fort Worth | Texas | 3 |
Arlington | Texas | 3 |
Frisco | Texas | 3 |
Flower Mound | Texas | 3 |
Garland | Texas | 3 |
Rockwall | Texas | 2 |
Mckinney | Texas | 2 |
Download the complete database of Tom Thumb Locations in USA
You can download the full list of Tom Thumb locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Tom Thumb Preston Royal Ctr | 522 Royal Ln | Dallas | TX | 75230 | 214-363-7685 | 32.89624671 | -96.80493115 | 522 Royal Ln, Dallas, TX, 75230 | USA | 2025-04-07 |
Tom Thumb Parker Rd | 5968 W Parker Rd | Plano | TX | 75093 | 972-473-3300 | 33.04298757 | -96.82860851 | 5968 W Parker Rd, Plano, TX, 75093 | USA | 2025-04-07 |
Tom Thumb Mockinbird Ln | 6333 E Mockingbird Ln | Dallas | TX | 75214 | 214-824-1265 | 32.83773626 | -96.75445811 | 6333 E Mockingbird Ln, Dallas, TX, 75214 | USA | 2025-04-07 |
Tom Thumb Forest Ln | 3757 Forest Ln | Dallas | TX | 75244 | 972-241-4426 | 32.9107955 | -96.85303465 | 3757 Forest Ln, Dallas, TX, 75244 | USA | 2025-04-07 |
Tom Thumb Dallas - Dallas Parkway & Frankford | 4625 Frankford Rd | Dallas | TX | 75287 | 972-732-6291 | 32.9992841 | -96.8272396 | 4625 Frankford Rd, Dallas, TX, 75287 | USA | 2025-04-07 |
Tom Thumb N West Hwy | 7700 Northwest Hwy | Dallas | TX | 75225 | 214-346-1020 | 32.8640572 | -96.77504941 | 7700 Northwest Hwy, Dallas, TX, 75225 | USA | 2025-04-07 |
Tom Thumb Hulen St | 3100 S Hulen St | Fort Worth | TX | 76109 | 817-570-2950 | 32.70606569 | -97.39003301 | 3100 S Hulen St, Fort Worth, TX, 76109 | USA | 2025-04-07 |
Tom Thumb Preston Rd | 4848 Preston Rd | Frisco | TX | 75034 | 972-377-1800 | 33.11874 | -96.8041069 | 4848 Preston Rd, Frisco, TX, 75034 | USA | 2025-04-07 |
Tom Thumb Macarthur Blvd | 4010 N Macarthur Blvd | Irving | TX | 75038 | 972-717-9727 | 32.85983607 | -96.95729837 | 4010 N Macarthur Blvd, Irving, TX, 75038 | USA | 2025-04-07 |
Tom Thumb Marsh Ln | 14280 Marsh Ln | Addison | TX | 75001 | 972-241-4485 | 32.93861004 | -96.85358227 | 14280 Marsh Ln, Addison, TX, 75001 | USA | 2025-04-07 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales