Number of Walmart stores in Canada in 2025

Last updated on February 17, 2025

How many Walmart stores are there in Canada?

There are 408 Walmart stores in Canada as of February 17, 2025. The province and territory with the most number of Walmart locations in Canada is Ontario, with 148 stores, which is about 36% of all Walmart stores in Canada.

408
Locations
303
Cities


How can I download a list of Walmart stores in Canada into Excel?

You can download the complete list of 408 Walmart locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 10 Provinces and Territories with the most Walmart stores

Ontario

148 (36%)

A store for every 97,615 people, in Ontario with about 36% of the total number of Walmart stores


Quebec

72 (18%)

A store for every 117,125 people, in Quebec with about 18% of the total number of Walmart stores


Alberta

61 (15%)

A store for every 71,246 people, in Alberta with about 15% of the total number of Walmart stores


Province / Territory Number of stores Population Population per store
Ontario 148 (36%) 14.45M 97.61K
Quebec 72 (18%) 8.43M 117.12K
Alberta 61 (15%) 4.35M 71.25K
British Columbia 48 (12%) 5.02M 104.58K
Nova Scotia 18 (4%) 965.00K 53.61K
Saskatchewan 16 (4%) 1.17M 73.00K
Manitoba 16 (4%) 1.36M 85.00K
New Brunswick 13 (3%) 772.00K 59.38K
Newfoundland and Labrador 11 (3%) 524.00K 47.64K
Prince Edward Island (0%) 155.00K 77.50K

Provinces and Territories without any Walmart stores

These provinces and territories do not have any Walmart stores

  • Nunavut

There are 1 provinces and territories without Walmart stores in Canada

Cities with the most number of Walmart stores in Canada

City Province / Territory Number of Locations
Edmonton Alberta 12
Calgary Alberta 11
Winnipeg Manitoba 8
Toronto Ontario 6
Scarborough Ontario 6
Brampton Ontario 5
Ottawa Ontario 5
Surrey British Columbia 4
Montreal Quebec 4
Quebec City Quebec 4

Download the complete database of Walmart Locations in Canada

You can download the full list of Walmart locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Province / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Stephenville Newfoundland 42 Queen St Stephenville NL A2N 3A7 709-643-5018 48.54599 -58.575365 42 Queen St, Stephenville, NL, A2N 3A7 Canada 2025-02-17
Summerside, Pei 511 Granville St Summerside PE C1N 5J4 902-432-3570 46.417616 -63.778092 511 Granville St, Summerside, PE, C1N 5J4 Canada 2025-02-17
Calgary Deerfoot, Ab 7979-11 St Se Calgary AB T2H 0B8 403-301-2051 50.98499 -114.045162 7979-11 St Se, Calgary, AB, T2H 0B8 Canada 2025-02-17
Miramichi, Nb 200 Douglastown Blvd Miramichi NB E1V 7T9 506-778-8224 47.03736 -65.492649 200 Douglastown Blvd, Miramichi, NB, E1V 7T9 Canada 2025-02-17
W. Laval, Quebec 700 Autoroute Chomedey Ouest Laval QC H7X 3S9 450-969-3226 45.525427 -73.78405 700 Autoroute Chomedey Ouest, Laval, QC, H7X 3S9 Canada 2025-02-17
Kirkland, Quebec 17000 Rte Transcanadienne Kirkland QC H9J 2M5 514-695-3040 45.4486 -73.8599 17000 Rte Transcanadienne, Kirkland, QC, H9J 2M5 Canada 2025-02-17
Montreal (Dorval) 400 Dorval Ave Dorval QC H9S 3H7 514-636-1145 45.445207 -73.741189 400 Dorval Ave, Dorval, QC, H9S 3H7 Canada 2025-02-17
Heartland, Mississauga,On 800 Matheson Blvd W Mississauga ON L5V 2N6 905-817-9688 43.606981 -79.692546 800 Matheson Blvd W, Mississauga, ON, L5V 2N6 Canada 2025-02-17
Vegrville, Ab 6809 Hwy 16a W Vegreville AB T9C 0A2 780-632-6016 53.505905 -112.085152 6809 Hwy 16a W, Vegreville, AB, T9C 0A2 Canada 2025-02-17
Mclennan Supercentre - Test Store 1 Ave Nw Mclennan AB T0H 2L0 55.709841 -116.909054 1 Ave Nw, Mclennan, AB, T0H 2L0 Canada 2025-02-17

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales